F. X. Matt Brewing Company
F. X. Matt Brewing Company
Brewhouse Square, 830 Varick Street
Utica, NY, 13501
United States
315-624-2400
Year Established: 1888
Links: Sign Up to Participate:F.X. Matt Brewing Company is a family-owned brewery in Utica, New York. It is the fourth oldest family-owned brewery in the United States, having brewed beer since 1888. Its most popular product is the Saranac line of beers; soft drinks such as root beer and ginger beer are also sold. The FX Matt Brewing Company is the only brewery in America to have three district tours in craft beer: 1) Our founder, FX Matt, was making craft beers pre-Prohibition (including his West End IPA (AKA Legacy) in1914) 2) The “Utica Club” brand was notably crafty for the WWII era, having made a large variety of styles 3) Finally, we came full circle back to our craft roots when we initiated the Saranac brand in the mid-80’s. Why does all of this matter? It Means we’ve got a whole lot of expertise in the craft space. Today, the company is headed by the third and fourth generations of the Matt family, Nick, Fred, and Nick.
ID: 1135 Last updated 4 days ago Added to database 23 years agoQuick Stats
106
Beers967
Reviews0
LikesBeers
Beer | Style | ABV | Score | |
---|---|---|
Colemans Amber Ale Amber Ale| 5 % | 3.240 (2) | |
Curlys Light Beer Light / Lite Lager| - | - | |
Fiddlers Green Amber Ale Amber Ale| 5.2 % | 2.840 (2) | |
Fiddlers Green Blonde Ale Blonde Ale| - | 2.925 (1) | |
Fiddlers Green India Pale Ale IPA| - | 3.057 (4) | |
Headstrong Black and Tan Porter| 5.5 % | 2.988 (5) | |
Headstrong Munich Lager Helles / Dortmunder| 5.5 % | 2.909 (8) | |
Headstrong Pale Ale English Pale Ale| 5.7 % | 3.657 (11) | |
Jed's Hard Orange Cream Ale| - | 2.825 (1) | |
Matt Accel Pale Lager| - | 2.984 (3) | |
Matt Poker Beer Pale Lager| 5.9 % | 2.500 (1) | |
Matt Utica Club Lager| 5 % | 2.792 (10) | |
Matt Utica Club Light Light / Lite Lager| - | 2.834 (3) | |
Matts Premium Lager| - | 3.060 (2) | |
Mississipi Mud Lager Beer Lager| - | 3.057 (4) | |
Mississippi Mud Black & Tan Porter| 5 % | 3.027 (57) | |
New Amsterdam IPA IPA| - | 2.925 (1) | |
Rheingold Beer Pale Lager| 5 % | 2.759 (9) | |
Saranac Adirondack Amber Vienna / Amber Lager| 5.1 % | 3.111 (51) | |
Saranac Adirondack Lager Vienna / Amber Lager| - | 3.050 (1) | |
Saranac Adirondack Lager Vienna / Amber Lager| - | 3.025 (1) | |
Saranac Adirondack Lager Vienna / Amber Lager| - | 2.675 (1) | |
Saranac Adirondack Lager Vienna / Amber Lager| - | 2.950 (1) | |
Saranac Amber Wheat American Wheat| 4.8 % | 3.000 (4) | |
Saranac Belgian Ale Belgian Ale| - | 2.823 (18) | |
Saranac Belgian White Witbier| 5.3 % | 3.009 (20) | |
Saranac Big Moose Ale American Pale Ale| 5.3 % | 3.322 (6) | |
Saranac Black & Tan Stout| 5.1 % | 3.310 (47) | |
Saranac Black and Tan Stout| - | 3.100 (1) | |
Saranac Black and Tan Stout| - | 3.100 (1) | |
Saranac Black and Tan Stout| - | 2.800 (1) | |
Saranac Black Bear Bock Bock| - | 2.725 (1) | |
Saranac Black Diamond Bock Bock| 6 % | 3.484 (3) | |
Saranac Black Forest Schwarzbier| 5.3 % | 3.447 (61) | |
Saranac Black Lager Schwarzbier| 5.5 % | 3.140 (2) | |
Saranac Blueberry Blonde Ale Fruit Beer| 5 % | 3.167 (3) | |
Saranac Bock Bock| 6 % | 2.850 (3) | |
Saranac Bohemian Pilsener Bohemian / Czech Pilsener| - | 3.350 (3) | |
Saranac Brown Ale Brown Ale| 6 % | 3.116 (16) | |
Saranac Caramel Porter Porter| 5.4 % | 3.185 (37) | |
Saranac Chocolate Amber Dunkel / Dark Lager| 5.7 % | 3.336 (25) | |
Saranac Decoction Concoction Lager Vienna / Amber Lager| 6 % | 3.050 (1) | |
Saranac Disruption Brown Ale| - | 3.050 (1) | |
Saranac Dunkel Dunkel / Dark Lager| - | 3.125 (1) | |
Saranac ESB Extra Special Bitter| - | 3.374 (12) | |
Saranac Golden Pilsener American Wheat| 5.2 % | 3.062 (18) | |
Saranac Hefeweizen Hefeweizen| 5.6 % | 2.980 (22) | |
Saranac Helles Helles / Dortmunder| 4.8 % | 3.114 (4) | |
Saranac High Peaks Chocolate Orange Baltic Porter| 9 % | 3.075 (1) | |
Saranac High Peaks Imperial IPA Imperial IPA| - | 3.125 (1) | |
Saranac Hoppy Hour Hero IPA| - | 3.175 (1) | |
Saranac Imperial IPA Imperial IPA| 8.5 % | 3.295 (17) | |
Saranac Imperial Stout Imperial Stout| 9 % | 3.420 (7) | |
Saranac India Brown Ale Brown Ale| - | 3.067 (3) | |
Saranac India Copper Ale IPA| 6 % | 3.260 (2) | |
Saranac India Pale Ale IPA| - | 3.000 (1) | |
Saranac India Pale Ale IPA| - | 3.000 (1) | |
Saranac India Pale Ale IPA| - | 2.525 (1) | |
Saranac India Pale Ale IPA| - | 2.940 (2) | |
Saranac IPA IPA| 5.8 % | 3.360 (55) | |
Saranac Irish Red Ale Irish Ale| 4.5 % | 3.300 (4) | |
Saranac Irish Stout Dry Stout| 5.5 % | 3.125 (1) | |
Saranac Kolsch Kölsch| 5 % | 2.957 (25) | |
Saranac Lake Effect Lager Lager| 6 % | 3.180 (2) | |
Saranac Legacy IPA IPA| 6.5 % | 3.075 (1) | |
Saranac Light Light / Lite Lager| 4.5 % | 3.143 (4) | |
Saranac Maple Porter Porter| 5.3 % | 3.371 (4) | |
Saranac Marzenbier Marzen / Oktoberfest| - | 3.273 (8) | |
Saranac Mocha Stout Coffee Stout| - | 3.534 (12) | |
Saranac Mountain Berry Ale Fruit Beer| - | 3.120 (12) | |
Saranac Nut Brown Ale Brown Ale| 5.4 % | 3.275 (9) | |
Saranac Oatmeal Stout Oatmeal Stout| - | 3.193 (13) | |
Saranac Octoberfest Marzen / Oktoberfest| 5.4 % | 3.187 (20) | |
Saranac Pale Ale English Pale Ale| 5.5 % | 3.284 (70) | |
Saranac Pale Pale Ale American Pale Ale| 4.7 % | 3.143 (4) | |
Saranac Pomegranate Wheat American Wheat| 4.7 % | 3.170 (14) | |
Saranac Pumpkin Ale Spiced Beer| 5.4 % | 3.205 (17) | |
Saranac Rauchbier Rauchbier| 5.6 % | 3.100 (4) | |
Saranac Red IPA IPA| - | 2.625 (1) | |
Saranac Roggen Bock Bock| 5.5 % | 3.450 (11) | |
Saranac Rye IPA IPA| 6 % | 3.429 (4) | |
Saranac Rye Pilsner Bohemian / Czech Pilsener| 4.8 % | 3.300 (4) | |
Saranac S'more Porter Porter| 6.2 % | 3.125 (1) | |
Saranac Scotch Ale Scottish Ale| - | 3.260 (7) | |
Saranac Seasons Best Dunkel / Dark Lager| 5.3 % | 3.586 (12) | |
Saranac Seasons Best Nut Brown Lager Vienna / Amber Lager| - | 3.125 (1) | |
Saranac Session Ale Blonde Ale| 4.5 % | - | |
Saranac Single Malt Scottish Ale| - | 2.992 (9) | |
Saranac Stout Stout| 5.4 % | 3.300 (9) | |
Saranac Summer Ale American Wheat| 4.7 % | 3.036 (19) | |
Saranac Summer Brew Lager| 3.5 % | 3.140 (2) | |
Saranac Summer Pils Bohemian / Czech Pilsener| 5.2 % | 3.100 (1) | |
Saranac Traditional Lager Lager| 4.8 % | 2.850 (25) | |
Saranac Vanilla Stout Stout| 4.8 % | 3.213 (5) | |
Saranac White IPA IPA| 6 % | 3.025 (1) | |
Saranac Wild Berry Wheat Fruit Lambic| - | - | |
Saranac Wild Hop Pils Bohemian / Czech Pilsener| 5.2 % | - | |
Saranac Winter Lager Vienna / Amber Lager| 5.9 % | 3.180 (2) | |
Saranac Winter Wassail Spiced Beer| 5 % | 2.925 (13) | |
Stampede Light Light / Lite Lager| 3.8 % | 2.480 (2) | |
The Three Stooges Beer Pale Lager| 4.8 % | 2.793 (11) | |
Utica Club Pale Lager| - | 2.625 (1) | |
Yankee Jim Genuine Draft Pale Lager| 5 % | 2.120 (7) | |
Yankee Jim Honey Lager Lager| 5.5 % | 2.467 (6) | |
Yankee Jim Ice Strong Lager| 5.7 % | 2.020 (7) | |
Ziggy Socky Pale Lager| - | - |
Where in the World?
Rating Distribution
Top Members
Most Reviewed By:
Not Yet AvailableMost Drunk By:
Not Yet Available