Anheuser-Busch Companies, Inc.
Anheuser-Busch Companies, Inc.
One Busch Place
St. Louis, MO, 63118
United States
800-342-5283
Year Established: unknown
Links: Sign Up to Participate:Located just a few minutes from the Gateway Arch, Busch Stadium and other downtown attractions, the 100-acre brewery is a rich part of America's brewing history and the largest of Anheuser-Busch's 12 U.S. and two overseas breweries. Opened in 1852, the St. Louis brewery employs state-of-the-art technology to produce our fine beers with the highest-quality ingredients in a traditional brewing process. The brewery tour has much to offer, including three national historic landmark buildings. Throughout the tour, you will follow the journey of how we create our great beers. You will also have the opportunity to visit our Budweiser Clydesdales paddock and stables, beechwood aging cellars, our historic brewhouse and the Bevo packaging plant, followed by a short trolley ride to the Hospitality Room - everyone's favorite spot. In the Hospitality room guests who are 21 years of age or older may taste some of our fine beers and malt beverage products.
ID: 421 Last updated 5 days ago Added to database 23 years agoQuick Stats
290
Beers3476
Reviews0
LikesHighest Rated: Michelob Bavarian Style Wheat [3.341]
Most Reviewed: Budweiser [299]
Beers
Beer | Style | ABV | Score | |
---|---|---|
American Originals Pale Lager| - | - | |
Anheuser Poor Richards Ale Old Ale| - | 3.025 (1) | |
Anheuser World Select Lager| 5 % | 2.410 (47) | |
Antarctica Rio Cristal Pale Lager| - | - | |
Aruba Red Amber Ale| - | 2.980 (7) | |
Aruba Red Amber Ale| - | 2.900 (1) | |
Bare Knuckle Dry Stout| - | 2.483 (27) | |
Bare Knuckle Stout Dry Stout| - | 2.775 (1) | |
Bass IPA English Pale Ale| 6 % | 3.117 (3) | |
Bass IPA IPA| - | 3.040 (2) | |
Bass Pale Ale (USA and export) Extra Special Bitter| - | 3.125 (1) | |
Bass Pale Ale (USA and export) Extra Special Bitter| - | 2.775 (1) | |
Bass Pale Ale (USA and export) Extra Special Bitter| - | 2.950 (1) | |
Bass Pale Ale (USA and export) Extra Special Bitter| - | 2.900 (1) | |
Beach Bum Blonde Ale Blonde Ale| 5.4 % | 2.710 (16) | |
Beck's Dark Dunkel / Dark Lager| - | 3.050 (1) | |
Beck's Sapphire Pale Lager| - | 2.750 (1) | |
Becks Sapphire Pale Lager| 6 % | 2.620 (12) | |
Best Damn Apple Ale Fruit Beer| - | 2.900 (1) | |
Best Damn Cherry Cola Ale| - | 2.800 (1) | |
Best Damn Cream Soda Ale| - | 3.000 (1) | |
Best Damn Root Beer Ale| - | 2.950 (1) | |
Best Damn Root Beer Ale| - | 3.025 (1) | |
Bud Dry Pale Lager| 5 % | 1.781 (50) | |
Bud Extra (B-to-the-E) Ale| - | 2.875 (1) | |
Bud Ice Pale Lager| 5.5 % | 1.818 (86) | |
Bud Ice Pale Lager| - | 2.775 (1) | |
Bud Ice Pale Lager| - | 2.775 (1) | |
Bud Ice Pale Lager| - | 2.625 (1) | |
Bud Ice Light Light / Lite Lager| 4.1 % | 1.831 (49) | |
Bud Light Light / Lite Lager| 4.2 % | 1.805 (248) | |
Bud Light Pale Lager| - | 2.800 (1) | |
Bud Light Pale Lager| - | 2.700 (1) | |
Bud Light Pale Lager| - | 2.700 (1) | |
Bud Light Pale Lager| - | 2.700 (1) | |
Bud Light Apple Fruit Beer| 4 % | 2.840 (2) | |
Bud Light Chelada Light / Lite Lager| 4.2 % | 1.591 (19) | |
Bud Light Chelada Ale| - | 2.500 (1) | |
Bud Light Golden Wheat American Wheat| 4.1 % | 2.532 (19) | |
Bud Light Lemonade Radler Fruit Beer| 2.4 % | 3.000 (1) | |
Bud Light Lime Light / Lite Lager| 4.2 % | 2.366 (49) | |
Bud Light Lime Fruit Beer| - | 2.700 (1) | |
Bud Light Lime Fruit Beer| - | 2.825 (1) | |
Bud Light Lime Apple-Ahhh-Rita Fruit Beer| - | 3.000 (1) | |
Bud Light Lime Cherry-Ahh-Rita Fruit Beer| - | 2.850 (1) | |
Bud Light Lime Lemon-ade-Rita Fruit Beer| - | 2.750 (1) | |
Bud Light Lime Lemon-ade-Rita Fruit Beer| - | 2.950 (1) | |
Bud Light Lime Mang-o-Rita Fruit Beer| - | 2.925 (1) | |
Bud Light Lime Mang-o-Rita Fruit Beer| - | 2.800 (1) | |
Bud Light Lime Mojito Light / Lite Lager| 4 % | 2.150 (3) | |
Bud Light Lime Raz-Ber-Rita Fruit Beer| - | 3.000 (1) | |
Bud Light Lime Raz-Ber-Rita Fruit Beer| - | 2.775 (1) | |
Bud Light Lime Straw-Ber-Rita Fruit Beer| - | 2.800 (1) | |
Bud Light Lime Straw-Ber-Rita Fruit Beer| - | 3.025 (1) | |
Bud Light Lime Straw-Ber-Rita Splash Fruit Beer| - | 2.775 (1) | |
Bud Light Lime-A-Rita Fruit Beer| - | 2.800 (1) | |
Bud Light Lime-A-Rita Fruit Beer| - | 3.050 (1) | |
Bud Light Mango Fruit Beer| 4 % | 2.660 (2) | |
Bud Light Mixx Tail Firewalker Strong Lager| - | 2.775 (1) | |
Bud Light Mixx Tail Hurricane Strong Lager| - | 3.125 (1) | |
Bud Light NEXT Pale Lager| - | 2.875 (1) | |
Bud Light Orange Fruit Beer| 4 % | 2.800 (2) | |
Bud Light Platinum Pale Lager| 6 % | 2.030 (20) | |
Bud Light Platinum Strong Lager| - | 2.875 (1) | |
Bud Light Platinum Strong Lager| - | 2.720 (2) | |
Bud Light Radler Fruit Beer| 2.4 % | 3.120 (2) | |
Bud Light Strawberry Lemonade Fruit Beer| 4 % | 3.000 (1) | |
Budweiser Pale Lager| 4.9 % | 1.940 (299) | |
Budweiser Pale Lager| - | 2.625 (1) | |
Budweiser Pale Lager| - | 2.675 (1) | |
Budweiser Pale Lager| - | 2.875 (1) | |
Budweiser Pale Lager| - | 2.875 (1) | |
Budweiser Pale Lager| - | 2.875 (1) | |
Budweiser 4 Light / Lite Lager| 4 % | 2.600 (1) | |
Budweiser American Ale Amber Ale| 5.2 % | 2.877 (40) | |
Budweiser American Ale Amber Ale| - | 2.725 (1) | |
Budweiser American Ale Amber Ale| - | 2.900 (1) | |
Budweiser BE (B to the E) Spiced Beer| 6.6 % | 2.204 (23) | |
Budweiser Black Crown Pale Lager| 6 % | 2.533 (15) | |
Budweiser Black Crown Vienna / Amber Lager| - | 2.925 (1) | |
Budweiser Black Crown Vienna / Amber Lager| - | 2.950 (1) | |
Budweiser Brew Masters Private Reserve Doppelbock| - | 3.000 (1) | |
Budweiser Brew Masters Private Reserve Strong Lager| 8.5 % | 2.926 (12) | |
Budweiser Brew Masters Private Reserve Doppelbock| - | 2.900 (1) | |
Budweiser Brew No. 66 Lager| 4 % | 2.625 (1) | |
Budweiser Chelada Spiced Beer| 5 % | 1.809 (19) | |
Budweiser Copper Lager Dunkel / Dark Lager| 6.2 % | - | |
Budweiser Freedom Reserve Vienna / Amber Lager| - | 2.900 (1) | |
Budweiser Nitro Gold Lager| 5 % | 2.850 (1) | |
Budweiser Nitro Reserve Gold Pale Lager| - | 2.800 (1) | |
Budweiser Prohibition Brew Reduced Alcohol| - | 2.284 (3) | |
Budweiser Project 12 - Batch 23185 Lager| 5.5 % | 2.750 (1) | |
Budweiser Project 12 - Batch 63118 Bohemian / Czech Pilsener| 6 % | 2.584 (3) | |
Budweiser Project 12 - Batch 91406 Vienna / Amber Lager| 6 % | 2.900 (1) | |
Budweiser Project Twelve - Batch 23185 (Williamsburg) Pale Lager| - | 2.850 (1) | |
Budweiser Project Twelve - Batch 23185 (Williamsburg) Pale Lager| - | 2.800 (1) | |
Budweiser Project Twelve - Batch 43229 (Beechwood Bock) Vienna / Amber Lager| 6 % | 2.950 (1) | |
Budweiser Project Twelve - Batch 63118 (St Louis) Bohemian / Czech Pilsener| - | 2.850 (1) | |
Budweiser Reserve Black Lager Schwarzbier| 7.1 % | 3.050 (1) | |
Budweiser Reserve Black Lager Schwarzbier| - | 3.075 (1) | |
Budweiser Reserve Copper Lager - Jim Beam Vienna / Amber Lager| - | 2.975 (1) | |
Budweiser Select Light / Lite Lager| 4.3 % | 1.862 (99) | |
Budweiser Select Pale Lager| - | 2.725 (1) | |
Budweiser Select 55 Lager| 2.4 % | 1.988 (13) | |
Budweiser Shot Strong Lager| 7 % | 2.875 (1) | |
Budweiser Zero Reduced Alcohol| - | 2.750 (1) | |
Busch Beer Pale Lager| 4.6 % | 1.760 (125) | |
Busch Beer Pale Lager| - | 3.050 (1) | |
Busch Beer Pale Lager| - | 2.675 (1) | |
Busch Hefeweizen American Wheat| - | 2.675 (1) | |
Busch Ice Pale Lager| 5.9 % | 2.128 (15) | |
Busch Ice Pale Lager| - | 2.675 (1) | |
Busch Ice 6.0 Pale Lager| 6 % | - | |
Busch Light Light / Lite Lager| 4.2 % | 1.966 (99) | |
Busch Light Pale Lager| - | 2.800 (1) | |
Busch Light Pale Lager| - | 2.675 (1) | |
Busch Light Apple Fruit Beer| - | 3.000 (1) | |
Busch NA Reduced Alcohol| - | 1.474 (24) | |
Busch Signature Copper Lager Vienna / Amber Lager| 5.7 % | 2.917 (3) | |
Demons Hop Yard IPA IPA| 7 % | 3.100 (1) | |
Devons Original Shandy Pale Lager| - | - | |
Elk Mountain Amber Ale Amber Ale| - | - | |
Fox and Hound Red Fox Amber Ale Amber Ale| - | 3.220 (2) | |
Front Range Fresh Harvest Hop Ale American Pale Ale| - | 2.900 (1) | |
Green Valley Stone Mill Pale Ale American Pale Ale| - | 2.944 (15) | |
Green Valley Wild Hop Lager Pale Lager| - | 2.850 (21) | |
Hop Hound Amber Wheat American Wheat| 5.3 % | 3.033 (21) | |
Hurricane Strong Lager| - | 2.620 (2) | |
Hurricane High Gravity Lager Strong Lager| 8.1 % | 1.831 (23) | |
Hurricane High Gravity Lager Strong Lager| - | 2.475 (1) | |
Hurricane High Gravity Lager Strong Lager| - | 2.525 (1) | |
Hurricane High Gravity Lager Strong Lager| - | 2.700 (1) | |
Hurricane High Gravity Malt Liquor (4%) Strong Lager| - | 2.560 (2) | |
Hurricane Ice Strong Lager| 7.5 % | 2.775 (1) | |
Hurricane Malt Liquor Strong Lager| 5.9 % | 2.205 (18) | |
Jacks Pumpkin Spice Ale Spiced Beer| - | 3.000 (1) | |
Jacks Pumpkin Spice Ale Spiced Beer| - | 3.000 (1) | |
Jacks Pumpkin Spice Ale Spiced Beer| - | 2.800 (1) | |
Jacks Pumpkin Spice Ale Spiced Beer| - | 2.975 (1) | |
Johnny Appleseed Hard Apple Cider Cider| - | 2.875 (1) | |
Killarneys Pub Draught Irish Ale| - | - | |
Killarneys Red Lager Vienna / Amber Lager| 5 % | 2.500 (8) | |
King Cobra Strong Lager| 5.9 % | 1.941 (49) | |
King Cobra Malt Liquor Strong Lager| - | 2.825 (1) | |
King Cobra Malt Liquor Strong Lager| - | 2.775 (1) | |
King Cobra Malt Liquor Strong Lager| - | 2.725 (1) | |
King Cobra Malt Liquor Strong Lager| - | 2.680 (2) | |
Kräftig Lager Pale Lager| 5 % | 3.060 (2) | |
Kräftig Light Beer Light / Lite Lager| 4.2 % | - | |
Landshark Lager Lager| 4.7 % | 2.476 (47) | |
LandShark Lager Pale Lager| - | 2.800 (1) | |
LandShark Lager Pale Lager| - | 2.800 (1) | |
Michelob Pale Lager| 5 % | 2.514 (93) | |
Michelob Pale Lager| - | 2.800 (1) | |
Michelob Amber Bock Dunkel / Dark Lager| 5.2 % | 3.054 (137) | |
Michelob AmberBock Vienna / Amber Lager| - | 2.950 (1) | |
Michelob AmberBock Vienna / Amber Lager| - | 3.050 (1) | |
Michelob AmberBock Vienna / Amber Lager| - | 2.825 (1) | |
Michelob Bavarian Style Wheat Hefeweizen| 5.2 % | 3.341 (21) | |
Michelob Bavarian Style Wheat Hefeweizen| - | 3.100 (1) | |
Michelob Black & Tan Porter| 5 % | 2.864 (19) | |
Michelob Celebrate Cherry Lager Fruit Beer| 8.5 % | 2.500 (5) | |
Michelob Celebrate Chocolate Spiced Beer| 8.5 % | 2.577 (10) | |
Michelob Celebrate Vanilla Oak Spiced Beer| 10 % | 2.850 (13) | |
Michelob Celebrate Vanilla Oak Ale| - | 2.725 (1) | |
Michelob Dark Dunkel / Dark Lager| 5 % | 2.700 (11) | |
Michelob Dry Pale Lager| - | 2.389 (6) | |
Michelob Dunkel Weisse Dunkel Weizen| 5.5 % | 3.186 (18) | |
Michelob Dunkel Weisse Dunkel Weizen| - | 2.950 (1) | |
Michelob Golden Draft Pale Lager| 4.7 % | 2.900 (11) | |
Michelob Golden Draft Light Light / Lite Lager| 4.1 % | 2.862 (18) | |
Michelob Golden Draft Light Pale Lager| - | 2.740 (2) | |
Michelob Hefeweizen Hefeweizen| 5 % | 2.847 (14) | |
Michelob Honey Lager Pale Lager| 4.9 % | 2.844 (38) | |
Michelob Honey Wheat American Wheat| 5.6 % | 2.757 (4) | |
Michelob Irish Red Irish Ale| 5.7 % | 2.844 (13) | |
Michelob Jacks Pumpkin Spice Ale Spiced Beer| 5.5 % | 2.976 (46) | |
Michelob Light Light / Lite Lager| 4.5 % | 2.227 (65) | |
Michelob Light Pale Lager| - | 2.675 (1) | |
Michelob Light Pale Lager| - | 2.750 (1) | |
Michelob Malt Strong Lager| - | - | |
Michelob Marzen Marzen / Oktoberfest| - | 2.936 (33) | |
Michelob Marzen Marzen / Oktoberfest| - | 2.975 (1) | |
Michelob Pale Ale American Pale Ale| 5.2 % | 2.852 (33) | |
Michelob Pale Ale English Pale Ale| - | 2.725 (1) | |
Michelob Porter Porter| 5.9 % | 3.034 (30) | |
Michelob Porter Porter| - | 3.100 (1) | |
Michelob Porter Porter| - | 2.950 (1) | |
Michelob Rye PA IPA| 5.9 % | 3.111 (6) | |
Michelob Seasonal Brew All Malt Lager Pale Lager| - | 2.977 (10) | |
Michelob Seasonal Brew All Malt Lager Pale Lager| - | 2.800 (1) | |
Michelob Ultra Light / Lite Lager| 4.1 % | 1.700 (124) | |
Michelob Ultra Pale Lager| - | 2.625 (1) | |
Michelob Ultra Pale Lager| - | 2.650 (1) | |
Michelob Ultra Pale Lager| - | 2.725 (1) | |
Michelob Ultra Pale Lager| - | 2.850 (1) | |
Michelob Ultra Amber Pale Lager| 5 % | 2.463 (37) | |
Michelob Ultra Amber Vienna / Amber Lager| - | 2.800 (1) | |
Michelob Ultra Amber Vienna / Amber Lager| - | 2.750 (1) | |
Michelob Ultra Dragon Fruit Peach Light / Lite Lager| 4 % | 2.600 (2) | |
Michelob Ultra Light Cider Cider| 4 % | 3.017 (3) | |
Michelob Ultra Light Cider Cider| - | 2.850 (1) | |
Michelob Ultra Lime Cactus Fruit Beer| 4.2 % | 2.275 (17) | |
Michelob Ultra Lime Cactus Fruit Beer| - | 2.925 (1) | |
Michelob Ultra Pomegranate Raspberry Fruit Beer| 4.2 % | 2.609 (9) | |
Michelob Ultra Pure Gold Light / Lite Lager| 3.8 % | 2.640 (2) | |
Michelob Ultra Tuscan Orange Grapefruit Fruit Beer| 4.2 % | 2.880 (7) | |
Michelob Winter's Bourbon Cask Ale Spiced Beer| 6 % | 2.951 (38) | |
Mule Kick Oatmeal Stout Oatmeal Stout| 5.9 % | 2.975 (1) | |
Natty Daddy Strong Lager| 8 % | 2.300 (3) | |
Natty Daddy Strong Lager| - | 3.000 (1) | |
Natty Daddy Strong Lager| - | 2.850 (1) | |
Natty Up Spiced Beer| 6 % | - | |
Natural Ice Pale Lager| 5.9 % | 2.146 (117) | |
Natural Ice Pale Lager| - | 2.575 (1) | |
Natural Light Light / Lite Lager| 4.4 % | 1.783 (136) | |
Natural Light Pale Lager| - | 2.675 (1) | |
Natural Light Pale Lager| - | 2.700 (1) | |
Natural Light Naturdays Strawberry Lemonade Fruit Beer| - | 2.925 (1) | |
Neon Burst Grape Blowout Strong Lager| - | 2.925 (1) | |
O'Douls Amber Reduced Alcohol| - | 2.775 (1) | |
Oculto Fruit Beer| 6 % | 2.980 (2) | |
Oculto Strong Lager| - | 2.750 (1) | |
ODouls Reduced Alcohol| - | 1.902 (51) | |
ODouls Amber Reduced Alcohol| - | 2.038 (21) | |
Pacific Ridge Pale Ale American Pale Ale| - | - | |
Red by Budweiser Lager| - | - | |
Red Wolf Pale Lager| 5.4 % | 2.278 (6) | |
Redbridge Lager| 4.8 % | 3.011 (16) | |
Redbridge Spiced Beer| - | 2.725 (1) | |
Redbridge Spiced Beer| - | 2.825 (1) | |
Rolling Rock Extra Pale Pale Lager| - | 2.750 (1) | |
Rolling Rock Extra Pale Pale Lager| 4.5 % | 2.376 (97) | |
Rolling Rock Extra Pale Pale Lager| - | 2.725 (1) | |
Rolling Rock Extra Pale Pale Lager| - | 2.875 (1) | |
Rolling Rock Green Light Light / Lite Lager| 3.7 % | 2.186 (47) | |
Safari Amber Amber Ale| 5 % | 2.975 (1) | |
Safari Amber Vienna / Amber Lager| - | 2.850 (1) | |
Shock Top Belgian White Witbier| - | 2.950 (1) | |
Shock Top Belgian White Witbier| 5.2 % | 2.932 (58) | |
Shock Top Belgian White Witbier| - | 2.850 (1) | |
Shock Top Belgian White Witbier| - | 3.100 (1) | |
Shock Top Chocolate Wheat American Wheat| 4.3 % | 3.071 (4) | |
Shock Top Citrus Radler Fruit Beer| 2.4 % | 2.925 (1) | |
Shock Top Cranberry White Witbier| 5.2 % | 3.060 (2) | |
Shock Top Crisp Apple Fruit Beer| 5.2 % | 3.000 (1) | |
Shock Top End of the World Midnight Wheat Dunkel Weizen| 6 % | 3.108 (9) | |
Shock Top End of the World Midnight Wheat Ale| - | 3.100 (1) | |
Shock Top Ginger Wheat Spiced Beer| 5.2 % | 2.875 (1) | |
Shock Top Holy Citrus Witbier| 5.2 % | 3.000 (1) | |
Shock Top Honey Bourbon Cask Wheat Witbier| 5.5 % | 2.678 (6) | |
Shock Top Honey Bourbon Cask Wheat American Wheat| - | 2.950 (1) | |
Shock Top Honeycrisp Apple Wheat Fruit Beer| 5.2 % | 3.173 (8) | |
Shock Top Honeycrisp Apple Wheat Fruit Beer| - | 2.950 (1) | |
Shock Top Honeycrisp Apple Wheat Fruit Beer| - | 3.050 (1) | |
Shock Top Lemon Shandy Fruit Beer| - | 3.025 (1) | |
Shock Top Lemon Shandy Fruit Beer| 4.2 % | 2.800 (9) | |
Shock Top Lemon Shandy Fruit Beer| - | 2.950 (1) | |
Shock Top Pumpkin Wheat Spiced Beer| 5.2 % | 2.946 (10) | |
Shock Top Pumpkin Wheat Spiced Beer| - | 2.800 (1) | |
Shock Top Pumpkin Wheat Spiced Beer| - | 2.900 (1) | |
Shock Top Raspberry Wheat Fruit Beer| 5.2 % | 3.012 (14) | |
Shock Top Raspberry Wheat Fruit Beer| - | 3.000 (1) | |
Shock Top Raspberry Wheat Fruit Beer| - | 3.000 (1) | |
Shock Top Ruby Fresh Fruit Beer| - | 2.775 (1) | |
Shock Top Spiced Banana Wheat American Wheat| 5.5 % | 2.750 (1) | |
Shock Top Twisted Pretzel Wheat American Wheat| 5.2 % | 3.140 (2) | |
Shock Top Wheat I.P.A. IPA| - | 2.850 (1) | |
Shock Top Wheat I.P.A. IPA| - | 2.975 (1) | |
Shock Top Wheat IPA IPA| 5.8 % | 3.026 (12) | |
Skipjack Amber Lager Vienna / Amber Lager| 5.5 % | - | |
Spring Heat Spiced Wheat Witbier| 5.2 % | 3.188 (5) | |
Sun Dog Amber Wheat American Wheat| 5.3 % | - | |
Tequiza Pale Lager| 4.5 % | 2.091 (40) | |
Tequiza Ale| - | 3.050 (1) | |
Tequiza Extra Pale Lager| - | 2.413 (5) | |
Thirsty Frog Red Amber Ale| - | 2.975 (1) | |
Thirsty Frog Red Amber Ale| - | 2.875 (1) | |
Tilt Fruit Beer| 6.6 % | 2.971 (4) | |
Tilt Green Fruit Beer| 8 % | 2.800 (1) | |
Wild Black Fruit Beer| 8 % | 2.734 (3) | |
Wild Blue Fruit Beer| 8 % | 2.232 (37) | |
Wild Blue Fruit Beer| - | 3.025 (1) | |
Wild Blue Fruit Beer| - | 3.000 (1) | |
Wild Blue Fruit Beer| - | 2.675 (1) | |
Wild Red Fruit Beer| 8 % | 2.800 (3) | |
Winters Bourbon Cask Ale Ale| - | 2.750 (1) | |
Winters Bourbon Cask Ale Ale| - | 2.825 (1) | |
ZiegenBock Amber Dunkel / Dark Lager| 5 % | 2.800 (18) | |
ZiegenLight Light / Lite Lager| - | 3.000 (1) |
Where in the World?
Rating Distribution
Top Members
Most Reviewed By:
Not Yet AvailableMost Drunk By:
Not Yet Available