Minhas Craft Brewery
Minhas Craft Brewery
1208 14th Avenue
Monroe, WI, 53566
United States
608-325-3191
Year Established: 1845
Links: Sign Up to Participate:Minhas Craft Brewery is the 10th largest brewery in America. Located in the quaint Swiss town of Monroe in the southern tip of Wisconsin, a town famous for having the most specialty cheesemakers in America, the very famous 'Cheesedays' and of course, world class beers. The brewery has been located downtown since 1845. The brewery consists of 300,000 sqaure feet of heritage and brand new buildings spread over 7 acres of land in the heartland of America. We make all types of beer, ales and lagers. This includes American and Canadian Lagers, Pale Ale, Red Ale, Amber Ale, Bock, Farmhouse Ale, Hefeweizen, Dark, Light, Lager, Ice, Malt Liquours up to 13% alcohol by volume, Classic Pilsner, Euro Pilsner. Oktoberfest, Winter Ale, Lime ansd many more styles of beer. These beers are made with 2 row and 6 row malts and are handcrafted in small batches. We actually have 20 million pints of beer (equivalent) at different stages of finish at all times at the brewery. We also make old fashioned Blumers root beer and sodas. Although not our primary business, we also do contract packaging for Dixie, Berghoff, Kum and Go, Crunk, Atomic and various other companies.
ID: 1025 Last updated 5 days ago Added to database 23 years agoQuick Stats
84
Beers410
Reviews0
LikesHighest Rated: Berghoff Genuine Dark [3.354]
Most Reviewed: Dixie Blackened Voodoo [39]
Beers
Beer | Style | ABV | Score | |
---|---|---|
Axe Head Malt Liquor (Rock Head) Strong Lager| 11 % | 2.314 (4) | |
Barbary Coast Gold Rush Style Beer California Common / Steam| - | 2.792 (9) | |
Berghoff Classic Pilsner Bohemian / Czech Pilsener| 4.9 % | 2.913 (5) | |
Berghoff Famous Amber Ale American Pale Ale| 5.6 % | - | |
Berghoff Famous Bock Bock| 5.4 % | 2.965 (11) | |
Berghoff Famous Red Ale American Pale Ale| 5.6 % | 3.106 (15) | |
Berghoff Genuine Dark Vienna / Amber Lager| 5.4 % | 3.354 (10) | |
Berghoff Hazelnut Winterfest Ale Brown Ale| 5.6 % | 2.920 (2) | |
Berghoff Hefe-Weizen Hefeweizen| 5.2 % | 2.990 (7) | |
Berghoff Honey Maibock Bock| - | - | |
Berghoff Honey Wheat American Wheat| 4.1 % | 2.850 (3) | |
Berghoff Oktoberfest Beer Marzen / Oktoberfest| 5.2 % | 3.222 (6) | |
Berghoff Original Lager Lager| 5.5 % | 2.950 (1) | |
Berghoff Pale Ale American Pale Ale| 5.8 % | 3.157 (11) | |
Berghoff Prairie Lager Lager| 5.1 % | 3.044 (15) | |
Berghoff Red Bock Winter Ale Bock| 6 % | 2.980 (2) | |
Berghoff Rock River Red Ale Amber Ale| 5.6 % | - | |
Berghoff Solstice Wit Beer Witbier| 5.1 % | 3.123 (10) | |
Berkshire Springs Stock Ale Amber Ale| - | 2.900 (8) | |
Boatswain Chocolate Stout Chocolate Stout| 5.4 % | - | |
Boatswain Double IPA Imperial IPA| 8.4 % | - | |
Boatswain Heavy Lift Vessel Ale Brown Ale| 7 % | - | |
Boxer Ice Pale Lager| 5.5 % | 2.700 (1) | |
Boxer Lager Pale Lager| 5 % | 1.927 (8) | |
Boxer Light Light / Lite Lager| 4 % | - | |
Boxer Watermelon Strong Lager| 8.5 % | 2.775 (1) | |
Braumeister Pale Lager| 4.5 % | - | |
Braumeister Light Light / Lite Lager| 3.8 % | - | |
Dempsey's Extra Stout Foreign / Extra Stout| - | - | |
Dempsey's Irish Ale Irish Ale| - | - | |
Dempsey's Pale Ale American Pale Ale| - | 3.300 (1) | |
Dixie Lager| 4.6 % | 2.514 (26) | |
Dixie Blackened Voodoo Schwarzbier| 5 % | 3.128 (39) | |
Dixie Crimson Voodoo Red Ale Vienna / Amber Lager| 5 % | 2.747 (16) | |
Dixie Jazz Amber Light Light / Lite Lager| 4.1 % | 2.746 (12) | |
Fat Cat Confession IPA IPA| - | 3.100 (3) | |
Fat Cat Lager Lager| - | 3.067 (3) | |
Fat Cat Shawshank’s Injunction Pale Ale Kölsch| 5.1 % | 2.800 (1) | |
Fat Cat Sultans of Wheat Witbier| 4.9 % | 3.100 (1) | |
Harborside Lager Pale Lager| 4.5 % | 3.080 (2) | |
Hi Test Malt Liquor (Perfect 10) Strong Lager| 8.6 % | 2.725 (1) | |
Hole In The Rock Marzen Marzen / Oktoberfest| 4 % | 2.846 (8) | |
Huber Bock Beer Bock| 5.4 % | 3.311 (6) | |
Huber Light Light / Lite Lager| 3.3 % | 2.825 (1) | |
Huber Premium Beer Lager| 4.5 % | 3.117 (3) | |
Minhas 1845 Pils Pale Lager| 5.5 % | 2.714 (4) | |
Minhas Chocolate Bunny Stout Chocolate Stout| 5.5 % | 2.988 (14) | |
Minhas Creek Double Axe Malt Liquor Strong Lager| 9 % | 2.540 (2) | |
Minhas Creek Joes American Lager Pale Lager| 4.7 % | 2.500 (2) | |
Minhas Fighting Billy Bock Doppelbock| 5.5 % | 2.740 (2) | |
Minhas Imperial Jack Double IPA Imperial IPA| 8.5 % | 2.606 (13) | |
Minhas Lazy Mutt Farmhouse Ale Saison| 5 % | 2.507 (11) | |
Minhas Mystical Jack Traditional Ale Brown Ale| 7 % | 2.760 (7) | |
Minhas Simpler Times Lager Pale Lager| 6.2 % | 2.610 (7) | |
Minhas Simpler Times Pilsner Bohemian / Czech Pilsener| 5.5 % | 2.800 (2) | |
Minhas Swiss Amber Amber Ale| - | 2.529 (4) | |
Minhas Thumper American IPA IPA| 6.8 % | 2.917 (9) | |
Mountain Creek Classic Lager Pale Lager| 5.6 % | 2.181 (13) | |
Mountain Crest Classic Pilsner Pale Lager| 5 % | 2.480 (2) | |
Mountain Crest Clear Creek Ice Strong Strong Lager| 6.2 % | 2.100 (7) | |
Mountain Crest Gold Lager Lager| 4.7 % | 2.788 (5) | |
Mountain Crest Jacks American Lager Pale Lager| 5 % | 2.500 (2) | |
Mountain Crest Lighthouse Light Lager (Minhas Creek Pelican Light) Light / Lite Lager| 4 % | 2.500 (3) | |
Mountain Crest Rani Lager Pale Lager| 5 % | 2.725 (1) | |
Name Tag Classic Lager Pale Lager| 5 % | - | |
Northstar Pale Lager| - | 2.600 (1) | |
Northstar Light Light / Lite Lager| 4 % | 2.650 (1) | |
Piedmont Porter Porter| - | 2.925 (9) | |
Red Oval Classic Lager Pale Lager| 5 % | 2.600 (6) | |
Rhinelander Bock Bock| 5.4 % | 3.225 (1) | |
Rhinelander Export Lager Pale Lager| 5 % | 2.867 (6) | |
Rhinelander Light Light / Lite Lager| 4.1 % | - | |
Rhinelander Premium Lager| 4.4 % | - | |
Rock River Lager Lager| 5 % | 2.555 (6) | |
Sconnie Beer Pale Lager| 4.7 % | 3.000 (1) | |
Scrooge and Marley Hazelnut Christmas Ale Brown Ale| 5.6 % | 3.300 (1) | |
Scrooge and Marley Jingle Bell Bock Beer Bock| - | 3.300 (1) | |
Scrooge and Marley New London Lager Pale Lager| - | 2.850 (1) | |
Scrooge and Marley Red Ale Amber Ale| - | 3.120 (2) | |
Sonny Barger Sonnys Lean & Mean Lager Pale Lager| - | 2.825 (1) | |
Tejas Bock Bock| - | 2.890 (7) | |
Tonka Big Island Shandy Fruit Beer| 5 % | 2.875 (1) | |
Trader Todd's Ogre Beer Lyte Pale Lager| - | 2.540 (2) | |
Wisconsin Club Pale Lager| 4.8 % | 3.075 (1) |
Where in the World?
Rating Distribution
Top Members
Most Reviewed By:
Not Yet AvailableMost Drunk By:
Not Yet Available