Titletown Brewing Company
Titletown Brewing Company
200 Dousman Street
Green Bay, WI, 54303
United States
920-437-2337
Year Established: 1996
Links: Sign Up to Participate:History Chicago & Northwestern Railroad Depot In 1893 Green Bay became the headquarters of the Lake Shore Division of the Chicago & Northwestern Railway. This action resulted in expansion of the facilities at Green Bay. In 1897 the C&NW purchased land on the northwest edge of Green Bay to build a new freight yard. A new depot was to be located on the site of the old freight yard and engine house, which was the former site of the Fort Howard Military Reservation. The new yard was completed in early 1898, thereby making possible the removal of the old yard in preparation for the construction of the depot. Charles S. Frost, a Chicago architect, designed the new depot. Mr. Frost designed most of the principle C&NW depots. Construction began in the fall of 1898 and the depot was opened to the public on July 29,1899. The building consisted of two stories. The first level housed the waiting rooms, lunchroom and ticket office. The upstairs level consisted of the agent's private office and a clubroom for employees of the C&NW Railway. The ladies' waiting room was tinted in green, and north of this was a lunchroom. The gentlemen's waiting room was finished in oak with the walls being in Venetian red. An 11' wide entrance connected the carriage way, waiting rooms and ticket office. Titletown Brewing Company opened on December 3, 1996. During the depot's golden age it was a bustling hub of activity. Thousands of families saw their loved ones deport for war or reunited here after its end. Among the most famous visitors here were Nat King Cole, Buddy Holly, and three presidents: Taft, Franklin Roosevelt and Eisenhower. For many residents of Green Bay and surrounding communities, the depot was a social center and a gathering place which played a significant role in families' most memorable life events. Although regularly scheduled passenger service via the C&NW came to end on the last day of April in 1971, the depot remained a hub of C&NW activity. Even without the familiar "Peninsula 400" arriving or departing, the depot stood proud and tall as a testimony to Green Bay's railroad heritage. During the 1980's, the nation's larger railroads began to divest themselves of their lighter density lines. The C&NW was no different. By 1987 the railroad had decided to sell the 208 mile stretch of the former Lake Shore Track between Milwaukee and Green Bay. The new railroad taking the place of the C&NW at Dousman Street was the Fox River Valley Railroad or FRVR, which operated here from 1988 to 1993. In August 1993, FRVR was sold to Wisconsin Central Transportation Corp, and the new line was called the Fox Valley & Western. In a short period of five years, the depot had three different residents: the C&NW, FRVR and FVW. The building was vacated in August 1994 and sat idle for almost two years. That all changed in July 1996 when a group of investors began a complete renovation of the depot. Titletown Brewing Company opened on December 3, 1996. The Dousman Street Depot was alive again with the sounds of people. Titletown serves the area as an upscale eating establishment and microbrewery, while preserving the 100 year history of this Green Bay landmark. In December 1999, the depot was officially named to the National Register of Historic Places. Titletown is pleased to welcome you as a visitor to the depot. As you enjoy your food and drink, we hope you will take some time to look around the building and remember its rich history.
ID: 1516 Last updated 4 days ago Added to database 23 years agoQuick Stats
138
Beers243
Reviews0
LikesHighest Rated: Titletown Hopasaurus Rex [3.730]
Most Reviewed: Titletown Johnny Blood McNally Red Ale [9]
Beers
Beer | Style | ABV | Score | |
---|---|---|
Titletown 26.2 Brew Cream Ale| - | 3.180 (2) | |
Titletown 400 Honey Ale Blonde Ale| 4.5 % | 3.550 (3) | |
Titletown Abbott Pennings Tripel Abbey Tripel| 9.5 % | 2.940 (2) | |
Titletown Addlepated Ale Amber Ale| - | 3.075 (1) | |
Titletown All-Star Brew Cream Ale| - | 3.000 (1) | |
Titletown American S.O.B. Extra Special Bitter| 4.5 % | 3.384 (3) | |
Titletown Apricary Ale Fruit Beer| - | 2.975 (1) | |
Titletown Aredennes Ale Belgian Ale| - | 3.050 (1) | |
Titletown Art Schmidts Pilsner Bohemian / Czech Pilsener| - | 3.350 (3) | |
Titletown Autumn Rye Rye Beer| - | 3.380 (2) | |
Titletown Bamberg Brew Rauchbier| - | 3.100 (2) | |
Titletown Batch 1000 Grand Cru Belgian Strong Ale| 7 % | 3.300 (1) | |
Titletown Batch 800 Abbey Ale Abbey Dubbel| - | 3.380 (2) | |
Titletown Battering Ram Brown Brown Ale| - | 3.400 (2) | |
Titletown BCCA Ale Witbier| - | 3.240 (2) | |
Titletown BCCAle 2010 English Pale Ale| - | 3.100 (1) | |
Titletown Beam Me Up Scottysh Ale Scottish Ale| 6.5 % | 3.300 (2) | |
Titletown Beergarden Pale Ale American Pale Ale| - | 3.340 (2) | |
Titletown Belgian Summer Ale Saison| 7.8 % | 3.300 (2) | |
Titletown Biere de Garde Biere de Garde| - | 3.240 (2) | |
Titletown Big Boy Brown Brown Ale| - | 3.150 (1) | |
Titletown Bitter Cold Bitter Bitter| - | 3.220 (2) | |
Titletown Blacktop Baltic Baltic Porter| - | 3.200 (1) | |
Titletown Boathouse Pilsner Bohemian / Czech Pilsener| - | 3.280 (2) | |
Titletown Bock To The Future Bock| 6.1 % | - | |
Titletown Bourbon Legend Barleywine American Barleywine| 9 % | 3.640 (2) | |
Titletown Bridge Out Stout Stout| - | 3.514 (4) | |
Titletown Brown County Porter Porter| 3.5 % | 3.200 (1) | |
Titletown Brunswick Brew Altbier| - | 3.225 (1) | |
Titletown Busted Nut Belgian Strong Ale| 8.5 % | 3.150 (1) | |
Titletown C-Minor IPA IPA| - | 3.025 (1) | |
Titletown Campfire Brew Brown Ale| 6.9 % | 3.140 (2) | |
Titletown Canadeo Gold Kölsch| 6 % | 3.467 (3) | |
Titletown Cherry Wheat Fruit Beer| - | 3.260 (2) | |
Titletown Claymore Scottish Ale Scottish Ale| - | 3.100 (1) | |
Titletown Coal Car Porter Porter| - | 3.320 (2) | |
Titletown Construction Ale Cream Ale| - | 3.200 (2) | |
Titletown Dark Enlightenment Belgian Strong Ale| - | 3.320 (2) | |
Titletown Dark Helmet Schwarzbier| 5 % | 3.245 (6) | |
Titletown Deja Brew American Pale Ale| - | 3.050 (1) | |
Titletown Destruction Ale Saison| - | - | |
Titletown Dousman Street Wheat Hefeweizen| 5.5 % | 3.320 (2) | |
Titletown Dry Eye Stout Dry Stout| - | 3.060 (2) | |
Titletown Dunkelweizen Dunkel Weizen| - | 3.125 (1) | |
Titletown Early Sunset Bitter Extra Special Bitter| - | 3.050 (1) | |
Titletown English Ale Extra Special Bitter| - | 3.480 (2) | |
Titletown Environmentale American Pale Ale| - | 3.025 (1) | |
Titletown Expect The Wurst Spiced Beer| - | 3.300 (1) | |
Titletown Extra Special Bitter Extra Special Bitter| - | - | |
Titletown Farmers Ale Belgian Ale| 7 % | 3.225 (1) | |
Titletown Fifteen-Two Brew Amber Ale| 5.5 % | 3.220 (2) | |
Titletown Fresh Air Amber Ale Amber Ale| - | 3.240 (2) | |
Titletown Fresh Tracks Oatmeal Pale Ale American Pale Ale| - | 2.980 (2) | |
Titletown Gemütlichkeit Munich Dunkel Dunkel / Dark Lager| - | 3.160 (2) | |
Titletown Heritage TrALE Irish Ale| - | 3.000 (1) | |
Titletown Hop Monster Imperial IPA| 9.2 % | 3.634 (3) | |
Titletown Hopasaurus Rex IPA| 6.4 % | 3.730 (7) | |
Titletown India Ink IPA| - | 3.050 (1) | |
Titletown IrrationAle American Wheat| - | 3.000 (1) | |
Titletown Isle B Bock Bock| - | 3.180 (2) | |
Titletown Ison's Fade to Black IPA American Black Ale| 6.1 % | 3.450 (1) | |
Titletown Jackhammer Saison| - | 3.220 (2) | |
Titletown Johnny Blood McNally Red Ale Amber Ale| 5.9 % | 3.483 (9) | |
Titletown Jolly Roger English IPA IPA| - | 3.300 (2) | |
Titletown Kayaking Kolsch Kölsch| - | 3.100 (2) | |
Titletown Labor Day Libation English Pale Ale| - | 3.075 (1) | |
Titletown Lawnmower Ale English Pale Ale| - | 3.260 (2) | |
Titletown Leaping Monkey Brown Ale| - | 3.120 (2) | |
Titletown Loose Caboose Summer Ale Belgian Ale| 6.7 % | 3.100 (1) | |
Titletown Lucky 13 Rye Beer| - | 3.300 (2) | |
Titletown Maibock Bock| 7.2 % | 3.367 (3) | |
Titletown Meditator Belgian Strong Ale| 7 % | 3.180 (2) | |
Titletown Midas Well Belgian Strong Ale| - | 3.140 (2) | |
Titletown Midnight Ale American Pale Ale| 4.5 % | 3.075 (1) | |
Titletown Mulligan Brew Amber Ale| - | 3.160 (2) | |
Titletown Mystery Brew Amber Ale| - | 3.150 (1) | |
Titletown Nicely Toasted Brown Ale| - | 3.160 (2) | |
Titletown Northwestern Export Helles / Dortmunder| - | 3.320 (2) | |
Titletown Notoberfest Vienna / Amber Lager| - | - | |
Titletown NuptuAle Amber Ale| - | 3.250 (1) | |
Titletown Nutter Brown Brown Ale| - | 3.350 (3) | |
Titletown Nutter Brown (2009) Brown Ale| - | 3.125 (1) | |
Titletown Off Kilter 80 Shilling Scottish Ale Scottish Ale| - | 3.360 (2) | |
Titletown Oktoberfest Marzen / Oktoberfest| 5.8 % | 3.450 (3) | |
Titletown Old Fort Howard Pale Ale American Pale Ale| - | - | |
Titletown One Hop Wonder: Centennial American Pale Ale| - | 3.440 (2) | |
Titletown One Hop Wonder: Citra American Pale Ale| - | 3.325 (1) | |
Titletown One Hop Wonder: Hersbrucker American Pale Ale| - | 3.175 (1) | |
Titletown One Hop Wonder: Horizon American Pale Ale| - | 3.100 (1) | |
Titletown One Hop Wonder: Mittlefruh American Pale Ale| 6 % | 3.320 (2) | |
Titletown One Hop Wonder: Mt. Hood American Pale Ale| - | 3.460 (2) | |
Titletown One Hop Wonder: Pacific Jade American Pale Ale| 6 % | 3.400 (1) | |
Titletown One Hop Wonder: Santiam American Pale Ale| - | 3.050 (1) | |
Titletown One Hop Wonder: Sterling American Pale Ale| - | 3.200 (1) | |
Titletown One Hop Wonder: Willamette American Pale Ale| - | 3.050 (1) | |
Titletown Pearl Street Amber Weizen Dunkel Weizen| - | 2.980 (2) | |
Titletown Peats Good Ale Scottish Ale| - | 3.020 (2) | |
Titletown Peppersaurus Rex IPA| - | 3.450 (1) | |
Titletown Picnic Table Beer Belgian Ale| - | 3.180 (2) | |
Titletown Piper Down Scottish Ale Scottish Ale| - | 3.280 (2) | |
Titletown Procrastinator Doppelbock Doppelbock| - | 3.300 (1) | |
Titletown Pullman Porter Porter| 5.5 % | 3.067 (3) | |
Titletown Rackers BotanicAle American Pale Ale| - | 3.340 (2) | |
Titletown Rackers Pale Ale American Pale Ale| - | 3.320 (2) | |
Titletown Rail Tie Rye Rye Beer| - | 3.100 (1) | |
Titletown Railyard Ale Altbier| 5 % | 3.429 (4) | |
Titletown Raspbeery Fruit Beer| - | 3.200 (1) | |
Titletown Realyard Alt Altbier| - | 3.200 (1) | |
Titletown Red Ancho Amber Ale| - | 3.325 (1) | |
Titletown RooSession Ale Spiced Beer| - | 3.250 (1) | |
Titletown Rye Bock Bock| 7 % | 3.300 (1) | |
Titletown Rye Not? Ale| - | 3.360 (2) | |
Titletown Rye the Helles Helles / Dortmunder| - | 3.175 (1) | |
Titletown Sap Sucker Blonde Ale| - | 3.440 (2) | |
Titletown Scream Stout Milk Stout| - | 3.380 (2) | |
Titletown Slam Dunkel Dunkel Weizen| - | 3.175 (1) | |
Titletown Slippery Otter Belgian Ale| - | 3.400 (2) | |
Titletown Smashing Pumpkin Ale Spiced Beer| - | 3.380 (2) | |
Titletown Smashing Pumpkin Ale (2008) Spiced Beer| - | 3.220 (2) | |
Titletown Smokey The Beer Smoked Ale| - | 3.250 (1) | |
Titletown Smokomotive Weizenbock| 7.5 % | 3.400 (2) | |
Titletown St. Norbert Abbey Ale Belgian Strong Ale| - | 3.360 (2) | |
Titletown St. Norbert Pilsner Bohemian / Czech Pilsener| - | 3.340 (2) | |
Titletown Steam Engine Common California Common / Steam| 5.5 % | 3.400 (3) | |
Titletown Studded Tire Amber Ale Amber Ale| - | 3.340 (2) | |
Titletown Szyslak Porter Baltic Porter| 7.5 % | 3.225 (1) | |
Titletown Throwback Ale Amber Ale| - | 3.220 (2) | |
Titletown Trilithon Tripel Abbey Tripel| 10.5 % | 3.275 (1) | |
Titletown Victory Ale English Pale Ale| - | 3.260 (2) | |
Titletown Vinterøl Spiced Beer| - | 3.225 (1) | |
Titletown West Side Dark Dunkel / Dark Lager| - | 3.260 (2) | |
Titletown Whistling Chicken Mild Ale Mild Ale| - | 3.240 (2) | |
Titletown Wild Train Rye'd Rye Beer| - | 3.300 (1) | |
Titletown Willie's Wee Nip Scotch Ale Scottish Ale| 8.5 % | 3.280 (2) | |
Titletown Winter Warmer Weizenbock| - | 3.200 (1) | |
Titletown Witty American Witbier| 5.5 % | 3.225 (1) | |
Titletown Zachary T-ale-or American Pale Ale| - | 3.300 (2) | |
Titletown ZizaniAle Brown Ale| - | 3.220 (2) |
Where in the World?
Rating Distribution
Top Members
Most Reviewed By:
Not Yet AvailableMost Drunk By:
Not Yet Available