MillerCoors LLC
MillerCoors LLC
4000 West State Street
Milwaukee, WI, 53208
United States
414-931-2337
Year Established: 1855
Links: Sign Up to Participate:Originally Miller Brewing Company. Now a joint venture owned 58% by SABMiller and 42% by Molson Coors, but each with equal voting power. Renamed to MillerCoors LLC. This location Large macrobrewery in Milwaukee, Wisconsin. Free tours where you can watch a movie about the company, see the bottling plant and warehouse, and sample three of their beers.
ID: 123 Last updated 10 hours ago Added to database 23 years agoQuick Stats
193
Beers2951
Reviews0
LikesHighest Rated: McSorelys Black and Tan [3.714]
Most Reviewed: Miller Lite [199]
Beers
Beer | Style | ABV | Score | |
---|---|---|
Ballantine Burton Ale American Barleywine| - | 3.075 (1) | |
Ballantine India Pale Ale IPA| 7.2 % | 3.434 (3) | |
Ballantine XXX Ale Blonde Ale| 5.1 % | 2.281 (23) | |
Big Bear Strong Lager| 7.5 % | 2.144 (13) | |
Black Label 11-11 Strong Lager| 5.9 % | 2.560 (2) | |
Black Star Light Strong Lager| 5.9 % | 2.484 (3) | |
Blatz Pale Lager| 4.9 % | 2.359 (21) | |
Blatz Light Light / Lite Lager| 3.5 % | 2.463 (5) | |
Boh Ice Strong Lager| 5.8 % | 2.975 (1) | |
Brick House Malt Liquor Strong Lager| 6 % | 2.500 (1) | |
Colt 45 Strong Lager| - | 2.700 (1) | |
Colt 45 Strong Lager| - | 2.625 (1) | |
Colt 45 Strong Lager| - | 2.775 (1) | |
Colt 45 Double Malt Strong Lager| 5.6 % | 2.727 (8) | |
Colt 45 High Gravity Strong Lager| - | 2.700 (1) | |
Colt 45 High Gravity Lager Strong Lager| 8.5 % | 2.150 (5) | |
Colt 45 Malt Liquor Strong Lager| 6 % | 1.884 (79) | |
Colt 45 Pile Driver Strong Lager| - | 2.825 (1) | |
Colt Ice Strong Lager| 5.9 % | 2.343 (4) | |
Coqui 900 Strong Lager| 6 % | 2.284 (3) | |
Country Club Malt Liquor Strong Lager| 5.9 % | 2.254 (12) | |
Frederick Miller Classic Chocolate Lager Dunkel / Dark Lager| 5.5 % | 2.571 (4) | |
General Brown Derby Lager Pale Lager| - | - | |
General Generic Beer Pale Lager| - | - | |
Gettelman $1000 Natural Lager| 5 % | 2.875 (1) | |
Goebel Pale Lager| - | 2.760 (2) | |
Haffenreffer Private Stock Malt Liquor Strong Lager| 6.9 % | 2.591 (8) | |
Hamms Pale Lager| 4.7 % | 2.448 (39) | |
Hamms Golden Draft Pale Lager| 4.7 % | 2.443 (4) | |
Hamms Ice Pale Lager| - | - | |
Hamms Special Light Light / Lite Lager| 4.1 % | 3.113 (5) | |
Harley Davidson Beer Pale Lager| 4.2 % | 2.214 (4) | |
Heidelberg Pale Lager| - | 2.675 (1) | |
Heidelberg Light Light / Lite Lager| - | - | |
Heilemans Classic Draft Style Beer Light / Lite Lager| 3.2 % | - | |
Heilemans Kingsbury Non-Alcoholic Reduced Alcohol| - | - | |
Heilemans Old Style Pale Lager| 5 % | 2.842 (42) | |
Heilemans Old Style Genuine Draft Pale Lager| - | 2.334 (3) | |
Heilemans Old Style L.A. Gold Reduced Alcohol| - | - | |
Heilemans Old Style Light Light / Lite Lager| - | 2.375 (5) | |
Henry Weinhards Amber Ale Amber Ale| 5.3 % | 2.775 (1) | |
Henry Weinhards Belgian Style Wheat Witbier| 4.9 % | 3.120 (2) | |
Henry Weinhards Blackberry Wheat Fruit Beer| - | 2.984 (3) | |
Henry Weinhards Blue Boar Pale Ale American Pale Ale| 5 % | 2.500 (19) | |
Henry Weinhards Dark Dunkel / Dark Lager| 4.8 % | 2.911 (6) | |
Henry Weinhards Private Reserve Pale Lager| 4.5 % | 2.967 (21) | |
Henry Weinhards Red Amber Ale| 5 % | 2.857 (4) | |
Ice Man Strong Lager| - | 2.925 (5) | |
Icehouse Pale Lager| 5.5 % | 2.204 (94) | |
Icehouse Edge Strong Lager| 8 % | 2.400 (5) | |
Icehouse Light Light / Lite Lager| 5 % | 1.843 (11) | |
Jacob Best Ice Pale Lager| 6 % | 2.550 (1) | |
Jacob Best Premium Light Beer Light / Lite Lager| - | 2.700 (2) | |
Jacob Best Premium Pilsener Pale Lager| 6 % | 2.340 (2) | |
Jacob Best Premium Pilsner Pale Lager| - | 2.775 (1) | |
Laser Malt Liquor Strong Lager| - | 2.184 (3) | |
Lone Star Pale Lager| 4.7 % | 2.061 (51) | |
Lone Star Light Light / Lite Lager| - | 1.850 (15) | |
Magnum Malt Liquor Strong Lager| 5.9 % | 1.932 (19) | |
McSorelys Black and Tan Stout| - | 3.714 (4) | |
McSorleys Ale Irish Ale| - | 3.280 (7) | |
McSorleys Irish Pale Ale Irish Ale| 5.5 % | 2.813 (5) | |
McSorleys Irish Style Lager Lager| - | - | |
Meister Brau Pale Lager| 4.5 % | 2.030 (7) | |
Meister Brau Light Light / Lite Lager| 4.5 % | 2.340 (2) | |
Mickeys Fine Malt Liquor Strong Lager| 5.6 % | 2.152 (91) | |
Mickeys Ice Strong Lager| 5.9 % | 2.562 (10) | |
Miller 1855 Celebration Lager Pale Lager| 4.9 % | 2.562 (18) | |
Miller Adamis Special Ale Bitter| - | - | |
Miller Chill Light / Lite Lager| 4.2 % | 2.150 (53) | |
Miller Chill Lemon Light / Lite Lager| 4 % | 2.480 (2) | |
Miller Fortune Lager| 6.9 % | 2.520 (7) | |
Miller Genuine Draft Pale Lager| 5 % | 2.354 (146) | |
Miller Genuine Draft Light Light / Lite Lager| 4.5 % | 2.273 (30) | |
Miller Genuine Draft Light 64 (MGD Light 64) Light / Lite Lager| 3 % | 1.712 (22) | |
Miller High Life Pale Lager| 5 % | 2.545 (185) | |
Miller High Life Ice Pale Lager| 5.5 % | 2.046 (8) | |
Miller High Life Light Light / Lite Lager| 4.5 % | 2.115 (51) | |
Miller Lite Light / Lite Lager| 4.5 % | 2.132 (199) | |
Miller Lite Amber Beer Amber Ale| 4.2 % | 2.850 (1) | |
Miller Lite Blonde Ale Blonde Ale| 4.2 % | 3.050 (3) | |
Miller Lite Ice Pale Lager| 5.5 % | 2.600 (16) | |
Miller Lite Wheat Beer American Wheat| 4.2 % | - | |
Miller Pilsener (Red Label) Pale Lager| 5 % | 2.600 (5) | |
Miller Sharps Reduced Alcohol| - | 1.739 (15) | |
Miller Special Reserve Pale Lager| - | - | |
Milwaukee's Best Pale Lager| 4.6 % | 1.481 (136) | |
Milwaukees Best Dry Pale Lager| 5.1 % | 2.143 (4) | |
Milwaukees Best Ice Pale Lager| 5.9 % | 2.138 (60) | |
Milwaukees Best Light Light / Lite Lager| 4.5 % | 1.679 (72) | |
Narragansett Bock Beer Bock| - | 3.300 (2) | |
Narragansett Light Beer Light / Lite Lager| 3.8 % | - | |
National Bohemian Pale Lager| - | 2.293 (11) | |
National Bohemian Crab Shack Shandy Fruit Beer| - | 2.650 (1) | |
Old Milwaukee Pale Lager| 4.9 % | 2.043 (72) | |
Old Milwaukee Dry Pale Lager| 5.9 % | 2.050 (3) | |
Old Milwaukee Ice Pale Lager| 5.9 % | 2.033 (21) | |
Old Milwaukee Light Light / Lite Lager| 3.9 % | 2.361 (25) | |
Old Milwaukee Low Carb Light / Lite Lager| - | - | |
Old Milwaukee NA Reduced Alcohol| - | 1.874 (12) | |
Old Milwaukee X Dry Strong Lager| 7.5 % | - | |
Old Milwaukee Zenith (Black) Strong Lager| 9 % | 2.675 (1) | |
Olde English 800 Malt Liquor Strong Lager| 7.5 % | 2.151 (58) | |
Olde English High Gravity 800 Strong Lager| 7.9 % | 2.060 (24) | |
Olympia Pale Lager| 4.8 % | 2.083 (31) | |
Olympia Dark Dunkel / Dark Lager| - | - | |
Olympia Genuine Draft Pale Lager| 4.8 % | 3.100 (1) | |
Olympia Gold Light Light / Lite Lager| 3.2 % | 2.655 (6) | |
Olympia Ice Pale Lager| 6 % | 2.625 (1) | |
Pabst APA American Pale Ale| 5 % | 2.875 (1) | |
Pabst Blue Ribbon Pale Lager| 5 % | 2.347 (162) | |
Pabst Blue Ribbon Dry Pale Lager| - | 2.700 (1) | |
Pabst Blue Ribbon Dry / Pabst Blue Ribbon 5.9 Pale Lager| 5.9 % | 2.338 (5) | |
Pabst Blue Ribbon Easy Pale Lager| - | 2.875 (1) | |
Pabst Blue Ribbon Extra Pale Lager| - | 2.775 (1) | |
Pabst Blue Ribbon Hard Coffee Stout| 5 % | 3.100 (1) | |
Pabst Blue Ribbon Hard Coffee Chocolate Stout| - | 3.050 (1) | |
Pabst Blue Ribbon Hard Coffee Chocolate Stout| - | 3.000 (2) | |
Pabst Blue Ribbon Honey Pale Lager| 4.9 % | 2.950 (5) | |
Pabst Blue Ribbon Light Light / Lite Lager| 4 % | 1.781 (28) | |
Pabst Extra Light Light / Lite Lager| 2.5 % | - | |
Pabst Genuine Draft Pale Lager| - | 2.875 (1) | |
Pabst Genuine Draft Light Light / Lite Lager| - | 2.900 (1) | |
Pabst Ice Pale Lager| 6 % | 2.625 (1) | |
Pabst NA Reduced Alcohol| - | - | |
Pabst Old Tankard Ale Ale| - | 3.025 (1) | |
Pabst Old Tankard Ale Ale| - | 3.080 (2) | |
Pearl Pale Lager| - | 2.344 (13) | |
Pearl Light Light / Lite Lager| - | 2.263 (5) | |
Piels Pale Lager| - | 1.836 (8) | |
Piels Light Light / Lite Lager| 4.5 % | 3.188 (5) | |
Primo Island Lager Pale Lager| - | 2.850 (1) | |
Primo Island Lager Pale Lager| - | 3.075 (1) | |
Rainier Pale Lager| - | 2.258 (16) | |
Rainier Ale Strong Lager| 7.3 % | 2.107 (11) | |
Rainier Cream Ale Cream Ale| - | - | |
Rainier Dry Pale Lager| 5.9 % | 2.450 (3) | |
Rainier Ice Pale Lager| 5.6 % | 2.640 (2) | |
Rainier Light Light / Lite Lager| - | - | |
Rainier PCT IPA| - | 3.000 (1) | |
Rainier Radler Fruit Beer| - | 2.975 (1) | |
Rainier Summit Pale Lager| - | 2.825 (1) | |
Red Bone Red Lager Pale Lager| - | - | |
Red Dog Pale Lager| 5 % | 1.900 (88) | |
Red, White, and Blue Pale Lager| 4.3 % | 1.770 (7) | |
Redd's Apple Ale Fruit Beer| 5 % | 2.764 (11) | |
Redd's Blueberry Ale Fruit Beer| 5 % | 2.850 (1) | |
Redd's Green Apple Ale Fruit Beer| 5 % | 2.920 (2) | |
Redd's Strawberry Ale Fruit Beer| 5 % | 2.617 (3) | |
Schaefer Pale Lager| 4.4 % | 2.052 (24) | |
Schaefer Light Light / Lite Lager| - | 1.783 (20) | |
Schlitz Pale Lager| 4.6 % | 2.088 (60) | |
Schlitz Black Bull Ice Strong Lager| 8.2 % | 1.835 (17) | |
Schlitz Blue Bull Malt Liquor Strong Lager| 5.8 % | 1.897 (27) | |
Schlitz Bull Ice Strong Lager| - | 2.925 (1) | |
Schlitz Classic 1960s Formula Pale Lager| 4.7 % | 2.613 (5) | |
Schlitz Genuine Gold Pale Lager| 5 % | 2.167 (6) | |
Schlitz High Gravity VSL Strong Lager| 8.5 % | 2.258 (9) | |
Schlitz Ice Strong Lager| - | 2.417 (3) | |
Schlitz Light Pale Lager| - | 2.463 (5) | |
Schlitz Malt Liquor OML Strong Lager| - | 2.775 (1) | |
Schlitz Malt Liquor OML Strong Lager| - | 2.675 (1) | |
Schlitz Malt Liquor OML Strong Lager| - | 2.575 (1) | |
Schlitz Red Bull Malt Liquor Strong Lager| 7.1 % | 1.849 (38) | |
Schlitz Red Bull XL Malt Liquor Strong Lager| - | 2.750 (1) | |
Schmidt Beer Pale Lager| - | 2.975 (1) | |
Schmidts Beer Light / Lite Lager| 4.4 % | 2.431 (10) | |
Schmidts Ice Pale Lager| 5.9 % | 2.625 (1) | |
Schmidts Light Pale Lager| - | 2.317 (3) | |
Side Pocket High Gravity Ale Strong Lager| 8.5 % | 2.443 (4) | |
Side Pocket Malt Liquor Strong Lager| 5 % | 2.775 (1) | |
Silver Thunder Malt Liquor Strong Lager| 5.6 % | 2.400 (3) | |
Small Town Not Your Fathers Root Beer (5.9%) Ale| - | 3.200 (1) | |
Small Town Not Your Fathers Root Beer (5.9%) Ale| - | 2.750 (1) | |
Small Town Not Your Fathers Root Beer (5.9%) Ale| - | 2.880 (2) | |
Southpaw Light Pale Lager| 5 % | 2.415 (24) | |
Special Export Beer Pale Lager| - | 2.650 (9) | |
Sportz Beer Pale Lager| - | 2.280 (2) | |
St. Ides High Gravity Malt Liquor Strong Lager| 8 % | 2.254 (12) | |
St. Ides Premium Malt Liquor Strong Lager| 8 % | 1.961 (23) | |
St. Ides Special Brew Strong Lager| 6 % | 2.855 (6) | |
St. Ides Special Brew (Mixed Fruit) Fruit Beer| 6 % | 3.067 (15) | |
St. Ides Special Brew (Passion) Fruit Beer| 6 % | 2.777 (10) | |
St. Ides Special Brew (Kiwi Strawberry) Fruit Beer| 6 % | 2.480 (7) | |
Stag Pale Lager| 5.2 % | 2.743 (18) | |
Stag Beer Pale Lager| - | 2.875 (1) | |
Steel Reserve 211 BlackBerry Strong Lager| 8 % | 2.625 (1) | |
Steel Reserve 211 High Gravity (6%) Strong Lager| 6 % | 2.200 (12) | |
Steel Reserve 211 High Gravity (8.1%) Strong Lager| 8.1 % | 2.368 (105) | |
Steel Reserve 211 Triple Export Strong Lager| 8.1 % | 3.020 (12) | |
Strohs Pale Lager| 4.6 % | 2.266 (42) | |
Strohs Dark Dunkel / Dark Lager| 4.4 % | - | |
Strohs Light Light / Lite Lager| - | 2.266 (12) |
Where in the World?
Rating Distribution
Top Members
Most Reviewed By:
Not Yet AvailableMost Drunk By:
Not Yet Available