August Schell Brewing Company
August Schell Brewing Company
1860 Schell Road
New Ulm, MN, 46073
United States
507-354-5529
Year Established: unknown
Links: Sign Up to Participate:No brewer description available
ID: 140 Last updated 5 days ago Added to database 23 years agoQuick Stats
48
Beers183
Reviews0
LikesBeers
Beer | Style | ABV | Score | |
---|---|---|
Bucket Of Blood Beer Lager| 4.2 % | 3.150 (1) | |
Frugal Joes Ordinary Beer Pale Lager| - | 2.920 (2) | |
Gila Monster Amber Lager Vienna / Amber Lager| 4.2 % | 2.675 (5) | |
Grain Belt Nordeast Vienna / Amber Lager| 4.7 % | 3.143 (4) | |
Grain Belt Premium Light / Lite Lager| 3.2 % | 2.817 (20) | |
Grain Belt Premium Light Witbier| 3.9 % | - | |
Hauenstein Beer Pale Lager| 4.6 % | 3.234 (3) | |
Lakemaid Beer Pale Lager| 4.5 % | 3.180 (2) | |
Schell 30th Anniversary Pilsner - 2014 Bohemian / Czech Pilsener| 5.2 % | 2.825 (1) | |
Schell Black Forest Cherry Berliner Weisse| 5.5 % | 3.050 (1) | |
Schell Blizzard Ale Porter| - | - | |
Schell Bock Bock| 5.6 % | 3.343 (4) | |
Schell Caramel Bock Bock| 5.8 % | 3.200 (6) | |
Schell Chimney Sweep Schwarzbier| 5.2 % | 3.217 (3) | |
Schell Dark Dunkel / Dark Lager| 4.8 % | 3.414 (12) | |
Schell Dawn Of Aurora Berliner Weisse| 7.5 % | 3.075 (1) | |
Schell Deer Brand Lager| - | 3.300 (4) | |
Schell Doppel Bock Doppelbock| 6.9 % | 3.084 (3) | |
Schell Emerald Rye Rye Beer| 6.2 % | 3.186 (4) | |
Schell Fire Brick Vienna / Amber Lager| 5.1 % | 3.560 (12) | |
Schell FireBrick Vienna / Amber Lager| - | 2.650 (1) | |
Schell Framboise Du Nord Berliner Weisse| 3.7 % | 3.125 (1) | |
Schell Fresh Hop Citra Pils Bohemian / Czech Pilsener| 5 % | 3.025 (1) | |
Schell Goosetown Gose Gose| 4.7 % | 2.817 (3) | |
Schell Hefe Weizen Hefeweizen| 4.4 % | 3.411 (6) | |
Schell Hefeweizen Hefeweizen| - | 3.125 (1) | |
Schell Hopfenmalz Vienna / Amber Lager| 4.9 % | 3.184 (3) | |
Schell Light Light / Lite Lager| 4 % | 3.080 (2) | |
Schell Maifest Bock| 6.9 % | 3.125 (5) | |
Schell North Country Brünette Berliner Weisse| 5.4 % | - | |
Schell Octoberfest Marzen / Oktoberfest| 5.5 % | 3.317 (9) | |
Schell Oktoberfest Marzen / Oktoberfest| - | 3.000 (1) | |
Schell Pale Ale American Pale Ale| 5.8 % | 3.021 (11) | |
Schell Pilsner Bohemian / Czech Pilsener| 5.6 % | 3.332 (13) | |
Schell Schmaltzs Alt Altbier| 5 % | 3.400 (7) | |
Schell Shocked Radler Fruit Beer| 3.5 % | 2.740 (2) | |
Schell Snowstorm Cream Ale| - | 3.400 (8) | |
Schell Snowstorm (2010 - Weizen Doppelbock) Weizenbock| - | 3.100 (1) | |
Schell Snowstorm (2012 - Bière de Noël) Biere de Garde| - | 3.150 (1) | |
Schell Snowstorm 2012 Biere de Garde| 7.5 % | 3.167 (3) | |
Schell Stag Series #8: August's Bock Doppelbock| 6.9 % | 3.075 (1) | |
Schell Star Of The North Berliner Weisse| 3.5 % | 3.150 (1) | |
Schell Stout Milk Stout| - | 3.388 (5) | |
Schell Wild Rice Farmhouse Ale Saison| 7 % | 3.325 (1) | |
Schell Zommerfest Kölsch| 5 % | 3.010 (7) | |
Schells Anniversary Series No 7 Roggenbier Rye Beer| 5.5 % | - | |
Ulmer Braun Dunkel / Dark Lager| - | - | |
Ulmer Lager Lager| - | 3.150 (1) |
Where in the World?
Rating Distribution
Top Members
Most Reviewed By:
Not Yet AvailableMost Drunk By:
Not Yet Available