Guinness Brewing
Guinness Brewing
A brewing subsidiary of Diageo PLC since 1997
ID: 232 Last updated 23 hours ago Added to database 23 years agoQuick Stats
87
Beers1000
Reviews0
Likes
Most Drunk: Guinness Draught [6]
Highest Rated: Guinness Foreign Extra Stout [3.879]
Most Reviewed: Guinness Draught [225]
Highest Rated: Guinness Foreign Extra Stout [3.879]
Most Reviewed: Guinness Draught [225]
Beers
Beer | Style | ABV | Score | |
---|---|---|
Cashels Cider Cider| 4.5 % | - | |
Guinness 200th Anniversary Export Stout Foreign / Extra Stout| 6 % | 3.400 (2) | |
Guinness 250 Anniversary Stout Dry Stout| - | 3.356 (27) | |
Guinness Antwerpen Dry Stout| 8 % | 3.460 (2) | |
Guinness Antwerpen Stout (Bulleit Bourbon Barrel Aged) Imperial Stout| 10 % | 3.350 (1) | |
Guinness Baltimore Blonde Blonde Ale| - | 2.975 (1) | |
Guinness Baltimore Blonde Blonde Ale| 5 % | 3.125 (1) | |
Guinness Bitter Bitter| 4.4 % | 3.025 (1) | |
Guinness Black Lager Schwarzbier| 4.5 % | 3.150 (29) | |
Guinness Blonde Pale Lager| 5 % | - | |
Guinness Blonde American Lager Lager| 5 % | 3.050 (13) | |
Guinness Blonde IPA IPA| - | 3.050 (1) | |
Guinness Draught Dry Stout| 4.1 % | 3.789 (225) | |
Guinness Draught 0.0 Reduced Alcohol| - | 2.975 (1) | |
Guinness Draught 0.0 Reduced Alcohol| - | 2.750 (1) | |
Guinness Draught 0.0 Reduced Alcohol| - | 2.975 (1) | |
Guinness Draught 0.0 Reduced Alcohol| - | 3.050 (1) | |
Guinness Draught 3.5% Dry Stout| - | 3.025 (1) | |
Guinness Dublin Amber Pale Ale Amber Ale| 4.5 % | 3.125 (1) | |
Guinness Dublin Porter Porter| 3.8 % | 3.080 (2) | |
Guinness Extra Stout 5.0% (Continental Europe) Dry Stout| - | 3.050 (1) | |
Guinness Extra Stout 5.0% (Continental Europe) Dry Stout| - | 3.000 (1) | |
Guinness Foreign Extra Stout Foreign / Extra Stout| 7.5 % | 3.879 (51) | |
Guinness Generous Ale Amber Ale| 5.6 % | 3.329 (4) | |
Guinness Hop House 13 Lager| 5 % | 2.940 (2) | |
Guinness Imperial Gingerbread Spiced Stout Imperial Stout| 11 % | 3.325 (1) | |
Guinness Irish Wheat Ale| 5.3 % | 3.050 (3) | |
Guinness Mid-Strength Dry Stout| 2.8 % | 3.200 (1) | |
Guinness Milk Stout Milk Stout| 5 % | 3.020 (2) | |
Guinness Nitro Cold Brew Coffee Dry Stout| 4 % | 3.220 (2) | |
Guinness Nitro Cold Brew Coffee Chocolate Stout| - | 3.075 (1) | |
Guinness Nitro IPA IPA| 5.3 % | 3.167 (9) | |
Guinness North Star Stout| 4 % | 3.400 (2) | |
Guinness Open Gate Chocolate Mint Stout Imperial Stout| 10.8 % | 3.420 (2) | |
Guinness Open Gate Imperial Stout Aged in Bourbon Barrels Imperial Stout| 10.3 % | 3.250 (1) | |
Guinness Original (bottle) Dry Stout| 4.3 % | 3.852 (66) | |
Guinness Original 4.2% (Ireland/UK) Stout| - | 3.000 (1) | |
Guinness Original 4.2% (Ireland/UK) Stout| - | 3.000 (1) | |
Guinness Original 4.2% (Ireland/UK) Stout| - | 2.975 (1) | |
Guinness Red Harvest Stout Dry Stout| 4.1 % | 3.327 (8) | |
Guinness Rye Pale Ale Rye Beer| 5 % | 2.760 (2) | |
Guinness Rye Pale Ale Rye Beer| - | 3.025 (1) | |
Guinness Special Export (Belgian version) Foreign / Extra Stout| 8 % | 3.770 (17) | |
Guinness Stout Dry Stout| 4.1 % | 3.784 (111) | |
Guinness Toucan Brew Dry Stout| 4.1 % | 3.500 (1) | |
Guinness West Indies Porter Porter| 6 % | 3.343 (4) | |
Harp Lager| 4.3 % | 3.315 (133) | |
Harp Export Lager Lager| 5 % | 2.943 (4) | |
Harp Lager Pale Lager| - | 2.925 (1) | |
Harp Lager Pale Lager| - | 2.925 (1) | |
Harp Lager Pale Lager| - | 2.650 (1) | |
Harp Lager Pale Lager| - | 2.950 (1) | |
Harp Lager Pale Lager| - | 2.875 (1) | |
Harp Lager Pale Lager| - | 3.050 (1) | |
Harp Strong Strong Lager| 6.3 % | - | |
Harp Super Strong Lager| 9 % | 3.100 (1) | |
Hop House 13 Lager (5%) Pale Lager| - | 2.975 (1) | |
Hop House 13 Lager (5%) Pale Lager| - | 2.850 (1) | |
Hop House 13 Lager (5%) Pale Lager| - | 3.050 (1) | |
Hop House 13 Lager (5%) Pale Lager| - | 2.950 (1) | |
Hop House 13 Lager (5%) Pale Lager| - | 2.875 (1) | |
Kaliber Reduced Alcohol| - | 2.423 (19) | |
Kilkenny Irish Ale| - | 3.125 (1) | |
Kilkenny Irish Ale| - | 2.825 (1) | |
Kilkenny Irish Ale| - | 3.000 (1) | |
Kilkenny Irish Ale| - | 3.025 (1) | |
Kilkenny Irish Ale| - | 3.000 (1) | |
Kilkenny 3.5 % Irish Ale| - | 2.800 (1) | |
Kilkenny Irish Ale Irish Ale| 4 % | 3.717 (61) | |
Kilkenny Strong Irish Ale| - | 3.025 (1) | |
MacArdle's Ale Irish Ale| 4 % | 3.050 (1) | |
Rockshore Apple Cider Cider| - | 3.050 (1) | |
Rockshore Irish Lager Pale Lager| - | 2.950 (1) | |
Satzenbrau Pils Pale Lager| 5.5 % | - | |
Smithwick's Ale / Draught Irish Ale| - | 3.050 (1) | |
Smithwick's Ale / Draught Irish Ale| - | 3.175 (1) | |
Smithwick's Ale / Draught Irish Ale| - | 3.050 (1) | |
Smithwick's Ale / Draught Irish Ale| - | 2.875 (1) | |
Smithwick's Atlantic Blonde Ale Blonde Ale| - | 2.975 (1) | |
Smithwick's Barley Wine English Barleywine| 5.5 % | - | |
Smithwick's Irish Ale Irish Ale| 5 % | 3.599 (143) | |
Smithwick's Irish Ale (Domestic Version) Irish Ale| 3.5 % | 2.975 (1) | |
Smithwick's Pale Ale Irish Ale| - | 2.875 (1) | |
Smithwick's Pale Ale Irish Ale| - | 2.925 (1) | |
Smithwick's Pale Ale Irish Ale| - | 3.050 (1) | |
Smithwick's Red Ale Irish Ale| - | 2.900 (1) | |
Smithwick's Red Ale Irish Ale| - | 2.925 (1) |
Where in the World?
Rating Distribution
Top Members
Most Reviewed By:
Not Yet AvailableMost Drunk By:
Not Yet Available