Brewery Directory
Brewery Directory
-> Select a City:
Name | Location | Beers | Score | |
---|---|---|---|
12 Acres Co Laois, Killeshin, Ireland | 7 | 3.175 | |
12th Abbey Trim, County Meath, Ireland | 2 | ||
59 South Carlow, Carlow, Ireland | 1 | ||
9 White Deer Brewery Ballyvourney, Co.Cork, Ireland | 10 | 3.025 | |
Achill Island Brewery Bunacurry, County Mayo, Ireland | 1 | ||
Actons Country Pub Macreddin Village, Co. Wicklow, Ireland | 2 | ||
Árainn Mhór Árainn Mhór Island, County Donegal, Ireland | 2 | ||
Arthurstown Brewing Co. Arthurstown, Co. Wexford, Ireland | 17 | ||
Auld Dubliner Pub, The Dublin, Ireland | 0 | ||
Backyard Brewing (Ireland) Tullamore, Ireland | 0 | ||
Baile Brew Clonmel, Tipperary, Ireland | 1 | ||
Balbriggan Ballymaguire Brewery, Lusk, Ireland | 0 | ||
Ballykilcavan Brewing Company Co. Laois, County Laois, Ireland | 7 | 3.033 | |
Barrelhead Brewery Kandoy House 2 Fairview Strand Dublin 3, Dublin, Ireland | 10 | 3.075 | |
Barry Group Quartertown Upper, Mallow, Ireland | 0 | ||
Bartleys Beers Carmelite Avenue, Kinsale, Ireland | 1 | ||
Beaky Dargus Ballyhook, Grangecon, Ireland | 6 | ||
Beamish & Crawford Cork, Ireland | 2 | 3.623 | |
Beekon Batches Churchtown, Dublin, Ireland | 0 | ||
Beoir Chorca Dhuibhne West Kerry Brewery Baile 'n Fheirtéaraigh, co. Chiarraí, Ireland | 16 | 3.233 |
Add a Brewery