Anchor Brewing Company
Anchor Brewing Company
1705 Mariposa Street
San Francisco, CA, 94107-2334
United States
415-863-8350
Year Established: 1896
Links: Sign Up to Participate:Brewing hand-crafted beer in the heart of San Francisco since 1896.
ID: 31 Last updated 3 days ago Added to database 25 years agoQuick Stats
102
Beers1022
Reviews0
Likes
Most Drunk: Anchor Tropical Hazy IPA [1]
Highest Rated: Anchor Porter [3.928]
Most Reviewed: Anchor Steam [146]
Highest Rated: Anchor Porter [3.928]
Most Reviewed: Anchor Steam [146]
Beers
Beer | Style | ABV | Score | |
---|---|---|
Anchor Argonaut Collection: Anchor Barrel Ale Strong Ale| - | 3.075 (1) | |
Anchor Argonaut Collection: Anchor Barrel Ale Strong Ale| - | 3.050 (1) | |
Anchor Argonaut Collection: Double Liberty IPA Imperial IPA| - | 3.180 (2) | |
Anchor Argonaut Collection: Flying Cloud San Francisco Stout Foreign / Extra Stout| - | 3.250 (1) | |
Anchor Argonaut Collection: Flying Cloud San Francisco Stout Foreign / Extra Stout| - | 3.320 (2) | |
Anchor Baykeeper IPA IPA| 7 % | 3.150 (1) | |
Anchor Big Leaf Maple Autumn Red Amber Ale| 6 % | 3.660 (7) | |
Anchor BigLeaf Maple Autumn Red Amber Ale| - | 3.100 (1) | |
Anchor BigLeaf Maple Autumn Red Amber Ale| - | 2.950 (1) | |
Anchor BigLeaf Maple Autumn Red Amber Ale| - | 3.280 (2) | |
Anchor Blackberry Daze IPA IPA| 6.5 % | 3.140 (2) | |
Anchor Blood Orange Blonde Blonde Ale| 4.5 % | 3.080 (2) | |
Anchor Bock Bock| 5.5 % | 3.588 (38) | |
Anchor Bock Beer Bock| - | 3.125 (1) | |
Anchor Bock Beer Bock| - | 3.150 (1) | |
Anchor Brekle's Brown Brown Ale| - | 3.150 (1) | |
Anchor Brekle's Brown Brown Ale| - | 3.050 (1) | |
Anchor Brekle's Brown Brown Ale| - | 3.150 (1) | |
Anchor Brekle's Brown Brown Ale| - | 3.075 (1) | |
Anchor Brekle's Brown Brown Ale| - | 3.200 (1) | |
Anchor Brekle’s Brown Brown Ale| 6 % | 3.469 (13) | |
Anchor Brewers' Pale Ale - Citra Hop Blend American Pale Ale| - | 2.975 (1) | |
Anchor Brewers' Pale Ale - Nelson American Pale Ale| 5.3 % | 3.160 (2) | |
Anchor Brewers' Pale Ale (Citra Hop Blend) American Pale Ale| 5.3 % | 3.075 (1) | |
Anchor Brotherhood Steam Beer California Common / Steam| 5.6 % | 3.313 (5) | |
Anchor California Lager Lager| 4.9 % | 3.413 (13) | |
Anchor Coffee Porter Porter| 6.7 % | 3.414 (4) | |
Anchor Dry-Hopped Steam Beer California Common / Steam| 5.4 % | 3.100 (3) | |
Anchor Flying Cloud San Francisco Stout Dry Stout| 7.4 % | 3.467 (3) | |
Anchor Fog Breaker IPA IPA| 6.8 % | 2.950 (1) | |
Anchor Fog Breaker IPA IPA| - | 3.220 (2) | |
Anchor Go West! IPA IPA| 6.7 % | 3.171 (4) | |
Anchor Humming Ale American Pale Ale| 5.9 % | 3.480 (22) | |
Anchor IPA IPA| 6.5 % | 3.300 (14) | |
Anchor Liberty Ale American Pale Ale| 5.9 % | 3.649 (129) | |
Anchor Liberty IPA IPA| 6.2 % | 3.171 (4) | |
Anchor Los Gigantes Vienna / Amber Lager| - | 3.100 (2) | |
Anchor Mango Wheat American Wheat| 4.5 % | 3.229 (4) | |
Anchor Meyer Lemon Lager Pale Lager| 4.5 % | 2.971 (4) | |
Anchor O.B.A. Our Barrel Ale Strong Ale| 7.5 % | 3.400 (2) | |
Anchor Odeprot IPA Imperial IPA| 8.2 % | 3.100 (1) | |
Anchor Old Foghorn Ale American Barleywine| 10 % | 3.822 (75) | |
Anchor Old Foghorn Ale American Barleywine| - | 3.225 (1) | |
Anchor Old Foghorn Ale American Barleywine| - | 3.225 (1) | |
Anchor Old Foghorn Ale American Barleywine| - | 3.275 (1) | |
Anchor Old Foghorn Ale American Barleywine| - | 3.260 (2) | |
Anchor Orange Splash Lager Fruit Beer| - | 3.050 (1) | |
Anchor Our Special Ale (2001 and earlier) Ale| - | 3.300 (1) | |
Anchor Our Special Ale (2001 and earlier) Ale| - | 2.800 (2) | |
Anchor Our Special Ale (2002) Ale| - | 3.225 (1) | |
Anchor Our Special Ale (2003) Ale| - | 3.200 (1) | |
Anchor Our Special Ale (2003) Ale| - | 3.025 (1) | |
Anchor Our Special Ale (2004) Ale| - | 3.225 (1) | |
Anchor Our Special Ale (2005 and later) Ale| - | 3.100 (1) | |
Anchor Our Special Ale (2005 and later) Ale| - | 3.300 (1) | |
Anchor Our Special Ale (2005 and later) Ale| - | 3.075 (1) | |
Anchor Our Special Ale (2005 and later) Ale| - | 2.900 (1) | |
Anchor Our Special Ale (2005 and later) Ale| - | 3.275 (1) | |
Anchor Our Special Ale (2005 and later) Ale| - | 2.950 (1) | |
Anchor Our Special Ale (All vintages through 1998) Spiced Beer| 5.5 % | 3.222 (6) | |
Anchor Our Special Ale 1999 Spiced Beer| 5.5 % | 3.363 (5) | |
Anchor Our Special Ale 2000 Spiced Beer| 5.5 % | 3.445 (6) | |
Anchor Our Special Ale 2001 Spiced Beer| 5.5 % | 3.310 (7) | |
Anchor Our Special Ale 2002 Spiced Beer| 5.5 % | 3.663 (27) | |
Anchor Our Special Ale 2003 Spiced Beer| 5.5 % | 3.650 (21) | |
Anchor Our Special Ale 2004 Spiced Beer| 5.5 % | 3.891 (32) | |
Anchor Our Special Ale 2005 Spiced Beer| 5.5 % | 3.753 (27) | |
Anchor Our Special Ale 2006 Spiced Beer| 5.5 % | 3.809 (20) | |
Anchor Our Special Ale 2007 Spiced Beer| 5.5 % | 3.756 (22) | |
Anchor Our Special Ale 2008 Spiced Beer| 5.5 % | 3.786 (18) | |
Anchor Our Special Ale 2009 Spiced Beer| 5.5 % | 3.689 (15) | |
Anchor Our Special Ale 2010 Spiced Beer| 5.5 % | 3.675 (13) | |
Anchor Our Special Ale 2011 Spiced Beer| 5.5 % | 3.611 (6) | |
Anchor Our Special Ale 2012 Spiced Beer| 5.5 % | 3.650 (5) | |
Anchor Our Special Ale 2013 Spiced Beer| 5.5 % | 3.640 (7) | |
Anchor Our Special Ale 2014 Spiced Beer| 5.5 % | 3.343 (4) | |
Anchor Our Special Ale 2015 Spiced Beer| 5.5 % | 3.380 (2) | |
Anchor Pilsener Bohemian / Czech Pilsener| - | - | |
Anchor Porter Porter| 5.6 % | 3.928 (117) | |
Anchor Saison Saison| 7.2 % | 3.446 (8) | |
Anchor San Franpsycho IPA IPA| 6.3 % | 3.200 (4) | |
Anchor Small Beer Bitter| 3.3 % | 2.881 (34) | |
Anchor Steam California Common / Steam| 4.9 % | 3.575 (146) | |
Anchor Steam Beer California Common / Steam| - | 2.825 (1) | |
Anchor Steam Beer California Common / Steam| - | 3.000 (1) | |
Anchor Steam Beer California Common / Steam| - | 3.025 (1) | |
Anchor Steam Beer California Common / Steam| - | 3.000 (1) | |
Anchor Steam Beer California Common / Steam| - | 2.800 (1) | |
Anchor Steam Beer California Common / Steam| - | 3.240 (2) | |
Anchor Summer American Wheat| - | 2.900 (1) | |
Anchor Summer American Wheat| - | 3.075 (1) | |
Anchor Summer American Wheat| - | 2.940 (2) | |
Anchor Summer Beer American Wheat| 4.6 % | 3.027 (38) | |
Anchor Tropical Hazy IPA IPA| 6.5 % | 3.075 (1) | |
Anchor West Coast IPA IPA| 7 % | 3.075 (1) | |
Anchor Winter Wheat American Wheat| 7 % | 3.471 (4) | |
Anchor Winter Wheat Dunkel Weizen| - | 3.175 (1) | |
Anchor Winter Wheat Dunkel Weizen| - | 3.160 (2) | |
Anchor Zymaster Series No. 2 Marks Mild Mild Ale| 4 % | 3.275 (1) | |
Anchor Zymaster Series No. 4 Fort Ross Farmhouse Ale Saison| 7.2 % | 3.445 (6) | |
Anchor Zymaster Series No. 6 Saaremaa Island Ale Wild Ale| 6 % | 3.325 (5) | |
Anchor Zymaster Series No. 7: Potrero Hill Sour Mash IPA IPA| 7 % | 3.300 (4) |
Where in the World?
Rating Distribution
Top Members
Most Reviewed By:
Not Yet AvailableMost Drunk By:
Not Yet Available