Southampton Publick House
Southampton Publick House
40 Bowden Square
Southampton, NY, 11968
United States
516-283-2800
Year Established: unknown
Links: Sign Up to Participate:No brewer description available
ID: 1420 Last updated 4 days ago Added to database 23 years agoQuick Stats
48
Beers326
Reviews0
Likes
Most Drunk: None
Highest Rated: Southampton Abbot 12 [3.880]
Most Reviewed: Southampton Double White Ale [33]
Highest Rated: Southampton Abbot 12 [3.880]
Most Reviewed: Southampton Double White Ale [33]
Beers
Beer | Style | ABV | Score | |
---|---|---|
Southampton 10th Anniversary Old Ale Old Ale| 8.7 % | 3.695 (16) | |
Southampton 80 Shilling Scottish Ale Scottish Ale| 4.8 % | - | |
Southampton Abbey Dubbel Abbey Dubbel| 7.4 % | 3.175 (1) | |
Southampton Abbey Single Belgian Ale| 4.7 % | 3.467 (3) | |
Southampton Abbot 12 Abbey Quadrupel| 10 % | 3.880 (17) | |
Southampton Altbier Altbier| 5.3 % | 3.045 (6) | |
Southampton Bavarian Wheat Hefeweizen| 4.8 % | 3.050 (1) | |
Southampton Belgian White Witbier| 4 % | 3.200 (1) | |
Southampton Berliner Weisse Berliner Weisse| 2 % | 3.100 (1) | |
Southampton Biere de Garde (French Country Christmas Ale) Biere de Garde| 6.6 % | 3.505 (18) | |
Southampton Biere De Mars Biere de Garde| 6.2 % | 3.640 (12) | |
Southampton Black Raspberry Lambic Fruit Lambic| 6 % | 3.300 (1) | |
Southampton Black Raspberry Wheat Fruit Beer| 8 % | - | |
Southampton Burton Ale English Pale Ale| 4.7 % | 3.240 (2) | |
Southampton Burton IPA IPA| 6.5 % | 2.950 (3) | |
Southampton Cuvee des Fleurs Saison| 7.7 % | 3.762 (13) | |
Southampton Dortmunder Export Lager Helles / Dortmunder| 5 % | - | |
Southampton Double Ice Bock Eisbock| 18 % | 3.320 (2) | |
Southampton Double White Ale Witbier| 6.8 % | 3.611 (33) | |
Southampton ESB Extra Special Bitter| 5.5 % | - | |
Southampton Espresso Stout Coffee Stout| 5 % | 3.125 (1) | |
Southampton Golden Lager Pale Lager| 4.6 % | 3.120 (2) | |
Southampton Golden Valley Trappist Ale Belgian Ale| - | - | |
Southampton Grand Cru Strong Ale Belgian Strong Ale| 9.5 % | 3.761 (20) | |
Southampton Imperial Baltic Porter Baltic Porter| 7.5 % | 3.460 (2) | |
Southampton Imperial Porter Baltic Porter| 7.2 % | 3.780 (28) | |
Southampton Imperial Russian Stout Imperial Stout| 9.5 % | 3.877 (10) | |
Southampton IPA IPA| 5.2 % | 3.439 (23) | |
Southampton Keller Helles Helles / Dortmunder| 5 % | 3.100 (1) | |
Southampton Keller Pils Kellerbier| 5 % | 3.286 (4) | |
Southampton Kriek Lambic Fruit Lambic| - | - | |
Southampton Left Coast Ale IPA| 6.5 % | - | |
Southampton May Bock Bock| 6.8 % | 3.330 (7) | |
Southampton McSullys Dry Stout Dry Stout| 3.6 % | 3.275 (1) | |
Southampton Montauk Light Light / Lite Lager| 3.5 % | 3.080 (2) | |
Southampton Old Ale Old Ale| 7.5 % | - | |
Southampton Old Herb English Barleywine| 11 % | 3.300 (11) | |
Southampton Oyster Stout Oyster Stout| 5 % | - | |
Southampton Peconic County Reserve Ale Fruit Beer| 6.5 % | 3.450 (7) | |
Southampton Porter Porter| 5.5 % | 3.175 (1) | |
Southampton Pumpkin Ale Spiced Beer| 6.5 % | 3.314 (11) | |
Southampton Saison Saison| 6.5 % | 3.820 (12) | |
Southampton Saison Deluxe Saison| 7.4 % | 3.694 (14) | |
Southampton Secret Ale Altbier| 5.1 % | 3.470 (20) | |
Southampton Steam Beer California Common / Steam| 4.7 % | 3.360 (2) | |
Southampton Sullivans Irish Ale Irish Ale| 4.8 % | 2.975 (1) | |
Southampton Trappist-style Triple Ale Abbey Tripel| 10 % | 3.200 (15) | |
Southampton Uberliner Berliner Weisse| 6 % | 3.250 (1) |
Where in the World?
Rating Distribution
Top Members
Most Reviewed By:
Not Yet AvailableMost Drunk By:
Not Yet Available