Upland Brewing Company
Upland Brewing Company
350 West 11th Street
Bloomington, IN, 47404
United States
812-336-2337
Year Established: 1998
Links: Sign Up to Participate:We’ve been brewing ales, lagers, and sours in Bloomington, Indiana since 1998. Many of our brews are unique twists on traditional recipes, while others are products of our own imaginations. We’re proud to say that several of our beers have brought home national and international medals and awards, but what we really care about is brewing the kinds of beer we like to drink, and providing a fresh local option to our communities. It never hurts to get a pat on the back, though! Along the way, we’ve made lots of friends and drank our unfair share of good beer, all while trying to do good in our communities and do well as a craft brewery. The name “Upland” comes from the Norman and Crawford Uplands, the term geologists gave to our area of southern Indiana, which was never overrun by the glaciers that flattened much of Indiana’s landscape. The raised highlands or “uplands” remained untouched, resulting in a region of rugged, heavily wooded hills and hollows. The land was beautiful but poor, and life was not easy for early settlers. This adversity bred independent thinkers who had strong wills, a connection to the land, and a wry sense of humor about life. Our approach to brewing beer honors the spirit of these people and this place. So that’s our story in a nutshell, but if you want to really know what we’re about, drink our beers! To adapt an old saying, a taste is worth a thousand words. You can find our beer in bottles and on draught throughout Indiana, Louisville, KY, and southern Wisconsin. Also stop in at our Bloomington Tap Room, Indy Tasting Room, or find us a festivals and other fun events.
ID: 1550 Last updated 5 days ago Added to database 23 years agoQuick Stats
51
Beers106
Reviews0
LikesHighest Rated: Upland Cherry Lambic [3.567]
Most Reviewed: Upland Dragonfly IPA [12]
Beers
Beer | Style | ABV | Score | |
---|---|---|
Upland Amber Ale Amber Ale| 5 % | 3.025 (1) | |
Upland Ard Ri Strong Ale| - | 3.175 (1) | |
Upland Ard Ri Imperial Red Ale Strong Ale| 9 % | 3.340 (2) | |
Upland Bad Elmer's Porter Porter| 5.4 % | 3.333 (6) | |
Upland Barrel Chested Barleywine Ale American Barleywine| - | 3.140 (2) | |
Upland Black Raspberry Wild Ale| 6 % | 3.075 (1) | |
Upland Blackberry Fruit Lambic| - | 3.100 (1) | |
Upland Blackberry Fruit Lambic| - | 3.125 (1) | |
Upland Blackberry Lambic Fruit Lambic| - | 3.300 (3) | |
Upland Blond Ale Blonde Ale| - | - | |
Upland Blueberry Lambic Fruit Lambic| - | 3.217 (3) | |
Upland Bourbon Barrel Warmer English Barleywine| 8.5 % | 3.340 (2) | |
Upland Brewing Petal To The Kettle Fruit Beer| 6 % | 3.200 (1) | |
Upland Bumblebee Saison Saison| 5.5 % | 3.225 (1) | |
Upland Champagne Velvet Pale Lager| 5.2 % | 2.960 (2) | |
Upland Cherry Lambic Fruit Lambic| 6 % | 3.567 (3) | |
Upland Chocolate Stout Chocolate Stout| 6 % | 3.440 (2) | |
Upland Crimson Flanders Red| - | 3.260 (2) | |
Upland Dantalion Dark Wild Ale Wild Ale| 8.5 % | 3.150 (1) | |
Upland Darken Dark Wild Ale Flanders Red| - | 3.200 (1) | |
Upland Double Dragonfly Imperial IPA Imperial IPA| 9.1 % | 3.317 (3) | |
Upland Dragonfly IPA IPA| 6 % | 3.260 (12) | |
Upland Helios Pale Ale American Pale Ale| 4.2 % | 2.963 (5) | |
Upland Hop Curious English Pale Ale| 5.1 % | 3.200 (1) | |
Upland Infinite Wisdom Abbey Tripel| 9 % | 3.150 (1) | |
Upland Juiced In Time IPA| - | 3.000 (1) | |
Upland Kiwi Fruit Lambic| - | 3.125 (1) | |
Upland Kiwi Fruit Lambic| - | 3.200 (1) | |
Upland Komodo Dragonfly Black IPA American Black Ale| 6.5 % | 3.217 (3) | |
Upland Life Exotic Saison| 5.2 % | 3.125 (1) | |
Upland Maibock Bock| 7.5 % | - | |
Upland Malefactor Wild Ale| 10.5 % | 3.150 (1) | |
Upland Oktoberfest Marzen / Oktoberfest| - | - | |
Upland Peach Lambic Fruit Lambic| - | 3.267 (3) | |
Upland Persimmon Lambic Fruit Lambic| - | 3.175 (1) | |
Upland Polar Bear Kisses Imperial Stout| 11 % | 3.325 (1) | |
Upland Rad Red Amber Ale Amber Ale| 5.6 % | 3.060 (2) | |
Upland Raspberry Fruit Lambic| - | 3.150 (1) | |
Upland Raspberry Lambic Fruit Lambic| - | 3.371 (4) | |
Upland Schwarz Schwarzbier| 5.3 % | - | |
Upland Sound Bite American Pale Ale| - | 3.050 (1) | |
Upland Sour Reserve Ale Gueuze| - | 3.125 (1) | |
Upland Squeeze & Thank You IPA| 5.8 % | 3.125 (1) | |
Upland Strawberry Fruit Lambic| - | 3.200 (1) | |
Upland Strawberry Fruit Lambic| - | 3.150 (1) | |
Upland Strawberry Lambic Fruit Lambic| - | 3.450 (3) | |
Upland Teddy Bear Kisses Imperial Stout| 10.2 % | 3.200 (2) | |
Upland Teddy Bear Kisses - Bourbon Barrel-Aged With S’Mores Imperial Stout| 11 % | 3.250 (1) | |
Upland Valley Weizen Hefeweizen| 6 % | - | |
Upland Wheat Ale Witbier| 4.9 % | 3.293 (11) | |
Upland Winter Warmer English Barleywine| 9 % | 3.500 (6) |
Where in the World?
Rating Distribution
Top Members
Most Reviewed By:
Not Yet AvailableMost Drunk By:
Not Yet Available