Kulmbacher Brauerei
Kulmbacher Brauerei
Lichtenfelser Strasse 9
Kulmbach, 95326
Germany
Year Established: unknown
Links: Sign Up to Participate:No brewer description available
ID: 210 Last updated 22 hours ago Added to database 23 years agoQuick Stats
38
Beers281
Reviews0
Likes
Most Drunk: Kapuziner Bavarian Hefe-Weizen (Weissbier) [1]
Highest Rated: Kulmbacher Eisbock [3.829]
Most Reviewed: Kulmbacher Eisbock [52]
Highest Rated: Kulmbacher Eisbock [3.829]
Most Reviewed: Kulmbacher Eisbock [52]
Beers
Beer | Style | ABV | Score | |
---|---|---|
EKU 28 Eisbock| 11 % | 3.079 (49) | |
EKU Echt Kulmbacher Rubin Dunkel / Dark Lager| 4.8 % | 3.250 (1) | |
EKU Hefe-Weissbier Dunkel Dunkel / Dark Lager| 5.1 % | 3.250 (1) | |
EKU Hefe-Weissbier Hell Hefeweizen| 5.3 % | - | |
EKU Hell Helles / Dortmunder| 4.6 % | 2.875 (1) | |
EKU Kristall Weizen Klar Krystal Weizen| 5.1 % | 3.250 (1) | |
EKU Kulminator Doppelbock| 7.5 % | 2.925 (1) | |
EKU Pilsner Bohemian / Czech Pilsener| 5 % | 3.269 (19) | |
Kapuziner Bavarian Hefe-Weizen (Weissbier) Hefeweizen| 5.4 % | 3.578 (20) | |
Kapuziner Kellerweizen Kellerbier| 5.1 % | 3.140 (2) | |
Kapuziner Weissbier Hefeweizen| - | 3.025 (1) | |
Kapuziner Weissbier Hefeweizen| - | 3.125 (1) | |
Kapuziner Weissbier Alkoholfrei Reduced Alcohol| - | 3.075 (1) | |
Kapuziner Weissbier Alkoholfrei Reduced Alcohol| - | 2.825 (1) | |
Kapuziner Weissbier Kristall-Weizen Krystal Weizen| 5.4 % | 3.000 (2) | |
Kapuziner Weissbier Leicht Hefeweizen| 3.1 % | 2.900 (2) | |
Kapuziner Weissbier Schwarz Dunkel Weizen| 5.4 % | 3.356 (13) | |
Kapuziner Winter Weissbier Dunkel Weizen| 5.4 % | 3.400 (4) | |
Kulmbacher Edelherb Pils Bohemian / Czech Pilsener| 4.9 % | 2.785 (10) | |
Kulmbacher Eisbock Eisbock| 9.2 % | 3.829 (52) | |
Kulmbacher Export Helles / Dortmunder| 5.4 % | 3.000 (4) | |
Kulmbacher Festbier Marzen / Oktoberfest| 5.6 % | 2.900 (2) | |
Kulmbacher Gold Pale Lager| 4.9 % | 2.750 (1) | |
Kulmbacher Monchshof Bayerisch Hell Helles / Dortmunder| 4.9 % | 2.917 (3) | |
Kulmbacher Mönchshof Bockbier Bock| 6.9 % | 3.428 (8) | |
Kulmbacher Mönchshof Kellerbier Kellerbier| 5.4 % | 3.211 (15) | |
Kulmbacher Mönchshof Lager Pale Lager| 4.9 % | 2.971 (4) | |
Kulmbacher Mönchshof Landbier Kellerbier| - | 3.000 (1) | |
Kulmbacher Mönchshof Maingold Landbier Kellerbier| 5.4 % | 3.140 (2) | |
Kulmbacher Mönchshof Natur Radler Blutorange Fruit Beer| - | 3.075 (1) | |
Kulmbacher Mönchshof Naturtrüb´s Alkoholfrei Reduced Alcohol| - | 3.050 (1) | |
Kulmbacher Mönchshof Original Pils Bohemian / Czech Pilsener| 4.9 % | 3.040 (7) | |
Kulmbacher Monchshof Schwarzbier Schwarzbier| 4.9 % | 3.500 (39) | |
Kulmbacher Mönchshof Weihnachts Bier Marzen / Oktoberfest| - | 2.725 (1) | |
Kulmbacher Mönchshof Weihnachtsbier Marzen / Oktoberfest| 5.6 % | 2.870 (7) | |
Kulmbacher Mönchshof Zwickl Kellerbier| - | 2.900 (1) | |
Kulmbacher Museums Bier Marzen / Oktoberfest| 5.3 % | 3.200 (1) | |
Museum Garten-Weizen Dunkel Weizen| 5.3 % | 3.225 (1) |
Where in the World?
Rating Distribution
Top Members
Most Reviewed By:
Not Yet AvailableMost Drunk By:
Not Yet Available