Erdinger Weissbrau
Erdinger Weissbrau
Franz-Brombach-Str. 1-20
Erding, D-85435
Germany
49-08122-409-0
Year Established: 1516
Links: Sign Up to Participate:No brewer description available
ID: 4 Last updated 5 days ago Added to database 25 years agoQuick Stats
37
Beers299
Reviews0
Likes
Most Drunk: Erdinger Urweisse [2]
Highest Rated: Erdinger Pikantus [3.506]
Most Reviewed: Erdinger Weissbier (Mit Feiner Hefe) [70]
Highest Rated: Erdinger Pikantus [3.506]
Most Reviewed: Erdinger Weissbier (Mit Feiner Hefe) [70]
Beers
Beer | Style | ABV | Score | |
---|---|---|
Erdinger Alkoholfrei Reduced Alcohol| - | 3.050 (1) | |
Erdinger Alkoholfrei Reduced Alcohol| - | 2.750 (1) | |
Erdinger Alkoholfrei Reduced Alcohol| - | 3.000 (1) | |
Erdinger Alkoholfrei Reduced Alcohol| - | 2.800 (1) | |
Erdinger Alkoholfrei Reduced Alcohol| - | 3.000 (1) | |
Erdinger Alkoholfrei Reduced Alcohol| - | 2.975 (1) | |
Erdinger Brauhaus Helles Helles / Dortmunder| - | 3.075 (1) | |
Erdinger Brauhaus Helles Lagerbier Helles / Dortmunder| 5.1 % | 3.075 (1) | |
Erdinger Brauhaus Natur Radler Fruit Beer| 2.6 % | 2.750 (1) | |
Erdinger Champ Hefeweizen| 4.7 % | 2.836 (8) | |
Erdinger Festweisse Hefeweizen| 5.7 % | 3.249 (32) | |
Erdinger Kristall / Erdinger Weissbier Kristallklar (Weizen Crystal Clear) Krystal Weizen| 5.3 % | 3.374 (24) | |
Erdinger Natur Radler Fruit Beer| - | 3.050 (1) | |
Erdinger Pikantus Weizenbock| 7.3 % | 3.506 (44) | |
Erdinger Schneeweisse Winterbier Dunkel Weizen| 5.6 % | 3.363 (5) | |
Erdinger Sommerweiße Hefeweizen| - | 3.075 (1) | |
Erdinger Urweisse Hefeweizen| 5.2 % | 3.385 (10) | |
Erdinger Weissbier Hefeweizen| - | 2.950 (1) | |
Erdinger Weissbier Hefeweizen| - | 3.025 (1) | |
Erdinger Weissbier Hefeweizen| - | 3.275 (1) | |
Erdinger Weissbier Hefeweizen| - | 3.100 (1) | |
Erdinger Weissbier Hefeweizen| - | 3.025 (1) | |
Erdinger Weissbier Hefeweizen| - | 3.175 (1) | |
Erdinger Weissbier (Mit Feiner Hefe) Hefeweizen| 5.3 % | 3.432 (70) | |
Erdinger Weissbier Alkoholfrei Reduced Alcohol| - | 2.658 (9) | |
Erdinger Weissbier Dunkel Dunkel Weizen| - | 3.050 (1) | |
Erdinger Weissbier Dunkel Dunkel Weizen| - | 2.975 (1) | |
Erdinger Weissbier Dunkel Dunkel Weizen| - | 3.025 (1) | |
Erdinger Weissbier Dunkel Dunkel Weizen| - | 2.925 (1) | |
Erdinger Weissbier Dunkel Dunkel Weizen| - | 3.300 (1) | |
Erdinger Weissbier Dunkel Dunkel Weizen| - | 3.075 (1) | |
Erdinger Weissbier Dunkel (Hefe-Weizen Dark) Dunkel Weizen| 5.6 % | 3.413 (67) | |
Erdinger Weissbier Kristall Krystal Weizen| - | 3.025 (1) | |
Erdinger Weissbier Kristall Krystal Weizen| - | 2.875 (1) | |
Erdinger Weissbier Kristall Krystal Weizen| - | 3.100 (1) | |
Erdinger Weissbier Kristall Krystal Weizen| - | 3.050 (1) | |
Erdinger Weissbier Leicht Hefeweizen| 2.9 % | 3.084 (3) |
Where in the World?
Rating Distribution
Top Members
Most Reviewed By:
Not Yet AvailableMost Drunk By:
Not Yet Available