Binding-Brauereri AG
Binding-Brauereri AG
Darmstädter Landstrasse 185
Frankfurt, 60598
Germany
Year Established: unknown
Links: Sign Up to Participate:No brewer description available
ID: 2243 Last updated 1 day ago Added to database 21 years agoQuick Stats
31
Beers112
Reviews0
Likes
Most Drunk: Schöfferhofer Grapefruit Hefeweizen [4]
Highest Rated: Schöfferhofer Hefeweizen [3.411]
Most Reviewed: Schöfferhofer Hefeweizen [25]
Highest Rated: Schöfferhofer Hefeweizen [3.411]
Most Reviewed: Schöfferhofer Hefeweizen [25]
Beers
Beer | Style | ABV | Score | |
---|---|---|
Binding Carolus Der Starke Doppelbock Doppelbock| - | 3.025 (1) | |
Binding Lager Pale Lager| 4.5 % | 2.625 (1) | |
Clausthaler Reduced Alcohol| - | 2.604 (22) | |
Clausthaler Amber Dry-Hopped Reduced Alcohol| - | 3.075 (1) | |
Clausthaler Extra Herb Reduced Alcohol| - | 2.614 (4) | |
Clausthaler Golden Amber Reduced Alcohol| - | 2.860 (2) | |
Clausthaler Hefeweizen Reduced Alcohol| - | 2.900 (3) | |
Clausthaler Original (Premium) Reduced Alcohol| - | 2.775 (1) | |
Clausthaler Original (Premium) Reduced Alcohol| - | 3.050 (1) | |
Clausthaler Original (Premium) Reduced Alcohol| - | 2.825 (1) | |
Clausthaler Original (Premium) Reduced Alcohol| - | 2.750 (1) | |
Clausthaler Pale Lager Reduced Alcohol| - | 2.900 (1) | |
Clausthaler Zwickl Reduced Alcohol| - | 2.800 (1) | |
Kutscher Alt Altbier| 4.8 % | 2.825 (1) | |
Sachsenhäuser Warte Naturtrüb Kellerbier| - | 3.200 (1) | |
Santa Clausthaler Reduced Alcohol| - | 2.634 (3) | |
Schofferhofer Dunkles Hefeweizen Dunkel Weizen| 5 % | 3.260 (7) | |
Schöfferhofer Granatapfel + Guarana Fruit Beer| - | 3.025 (1) | |
Schöfferhofer Granatapfel + Guarana Fruit Beer| - | 3.000 (1) | |
Schöfferhofer Grapefruit Fruit Beer| - | 2.975 (1) | |
Schöfferhofer Grapefruit Fruit Beer| - | 2.975 (1) | |
Schöfferhofer Grapefruit Fruit Beer| - | 3.000 (1) | |
Schöfferhofer Grapefruit Fruit Beer| - | 2.675 (1) | |
Schöfferhofer Grapefruit Hefeweizen Fruit Beer| 2.5 % | 2.912 (14) | |
Schöfferhofer Hefeweizen Hefeweizen| 5 % | 3.411 (25) | |
Schöfferhofer Hefeweizen-Mix Kaktusfeige Fruit Beer| - | 2.925 (1) | |
Schofferhofer Kristallweizen Krystal Weizen| 5 % | 3.123 (10) | |
Schöfferhofer Pomegranate Fruit Beer| 2.5 % | 3.075 (1) | |
Schöfferhofer Weizen 0.0% Alkoholfrei Reduced Alcohol| - | 3.050 (1) | |
Schöfferhofer Weizen-Mix Maracuja Fruit Beer| - | 3.050 (1) | |
Schöfferhofer Weizen-Mix Maracuja Fruit Beer| - | 2.975 (1) |
Where in the World?
Rating Distribution
Top Members
Most Reviewed By:
Not Yet AvailableMost Drunk By:
Not Yet Available