Perennial Artisan Ales
Perennial Artisan Ales
8125 Michigan Ave
St. Louis, MO, 6311
United States
314-631-7300
Year Established: 2011
Links: Sign Up to Participate:Perennial is a small batch craft brewery dedicated to the production of farmhouse ales, seasonal styles, and cellaring varieties that are intended to improve with age.
ID: 10467 Last updated 3 days ago Added to database 13 years agoQuick Stats
33
Beers39
Reviews0
Likes
Most Drunk: Perennial Artisan Fantastic Voyage [1]
Highest Rated: Perennial Blue Ridge - 2019 [3.540]
Most Reviewed: Perennial Artisan Abraxas [3]
Highest Rated: Perennial Blue Ridge - 2019 [3.540]
Most Reviewed: Perennial Artisan Abraxas [3]
Beers
Beer | Style | ABV | Score | |
---|---|---|
Perennial Artisan Sump Imperial Stout| 10.5 % | 3.350 (1) | |
Perennial / Evil Twin Loomi Weisse Berliner Weisse| - | 3.250 (1) | |
Perennial / Solemn Oath Stefon Saison| - | 2.900 (1) | |
Perennial / The Commons Meriwether Saison| - | 3.100 (1) | |
Perennial Abraxas Imperial Stout| - | 3.225 (1) | |
Perennial Abraxas Imperial Stout| - | 3.360 (2) | |
Perennial Abraxas Imperial Stout| - | 3.325 (1) | |
Perennial Abraxas - Barrel Aged Imperial Stout| - | 3.325 (1) | |
Perennial Artisan Abraxas Imperial Stout| 10 % | 3.534 (3) | |
Perennial Artisan Fantastic Voyage Milk Stout| 8.8 % | 3.380 (2) | |
Perennial Artisan Glitter And Gold Biere de Garde| 6.5 % | 3.125 (1) | |
Perennial Artisan Jack Rose Fruit Beer| 8 % | 3.150 (1) | |
Perennial Artisan Pineapple Kumquat Berliner Weisse Berliner Weisse| 4.2 % | 3.225 (1) | |
Perennial Artisan Prodigal Imperial Stout| 11.5 % | 3.325 (1) | |
Perennial Artisan Sump - Costa Rica Las Lajas (2022-2023) Imperial Stout| 11.5 % | 3.325 (1) | |
Perennial Artisan Tart Hopfentea Berliner Weisse| 4.5 % | 3.480 (2) | |
Perennial Barrel Aged Vermilion - 2015-2021 American Barleywine| - | 3.400 (1) | |
Perennial Barry Rye Fruit Beer| - | 3.175 (1) | |
Perennial Blue Ridge - 2019 American Barleywine| - | 3.540 (2) | |
Perennial Devil's Heart Of Gold American Barleywine| - | 3.225 (1) | |
Perennial EdgeWild Saison| - | 3.100 (1) | |
Perennial Glitter & Gold Biere de Garde| - | 2.975 (1) | |
Perennial Heart of Gold American Barleywine| - | 3.200 (1) | |
Perennial Homefront IPA IPA| - | 3.225 (1) | |
Perennial Hommel Bier Belgian Ale| - | 3.250 (1) | |
Perennial Poolside Breeze Berliner Weisse| - | 3.175 (1) | |
Perennial Saison de Lis Saison| - | 3.075 (1) | |
Perennial Saison de Lis Saison| - | 3.125 (1) | |
Perennial Strawberry Rhubarb Tart Fruit Beer| - | 3.225 (1) | |
Perennial Sump Imperial Stout| - | 2.950 (1) | |
Perennial Then You Roast the Mallow Imperial Stout| - | 3.250 (1) | |
Perennial Vermilion American Barleywine| - | 3.275 (1) | |
Perennial Waska Spiced Beer| - | 3.075 (1) |
Where in the World?
Rating Distribution
Top Members
Most Reviewed By:
Not Yet AvailableMost Drunk By:
Not Yet Available