Brauerei Beck Gesellschaft mit beschränkter Haftung / Brauerei Beck & Co.
Brauerei Beck Gesellschaft mit beschränkter Haftung / Brauerei Beck & Co.

Am Deich 18/19
Bremen, 28199
Germany
49-421-5094-0
Year Established: 1873
Links: Sign Up to Participate:Purchased by Interbrew in 2001 and now part of the Anheuser-Busch-Interbrew South African empire
ID: 166 Last updated 5 days ago Added to database 23 years agoQuick Stats
42
Beers464
Reviews0
LikesBeers
Beer | Style | ABV | Score | |
---|---|---|
Beck's Pale Lager| - | 2.825 (1) | |
Beck's Pale Lager| - | 2.800 (1) | |
Beck's Pale Lager| - | 2.800 (1) | |
Beck's Pale Lager| - | 3.025 (1) | |
Beck's Lager| 5 % | 2.908 (135) | |
Beck's Pale Lager| - | 2.800 (1) | |
Beck's 1873 Pils Bohemian / Czech Pilsener| - | 2.900 (1) | |
Beck's 1873 Pils Bohemian / Czech Pilsener| - | 2.950 (1) | |
Beck's Alkoholfrei Reduced Alcohol| - | 2.115 (11) | |
Beck's Alkoholfrei (Non-Alcoholic) Reduced Alcohol| - | 3.000 (1) | |
Beck's Alkoholfrei (Non-Alcoholic) Reduced Alcohol| - | 2.800 (1) | |
Beck's Alkoholfrei (Non-Alcoholic) Reduced Alcohol| - | 2.700 (1) | |
Beck's Alkoholfrei (Non-Alcoholic) Reduced Alcohol| - | 2.650 (1) | |
Beck's Amber Lager Vienna / Amber Lager| - | 2.925 (1) | |
Beck's Dark Dunkel / Dark Lager| 4.8 % | 3.132 (63) | |
Beck's Gold Pale Lager| 4.9 % | 2.371 (4) | |
Beck's Gold Pale Lager| - | 2.750 (1) | |
Beck's Gold Pale Lager| - | 2.850 (1) | |
Beck's Green Lemon Fruit Beer| 2.5 % | 2.317 (3) | |
Beck's Green Lemon Fruit Beer| - | 2.875 (1) | |
Beck's Green Lemon Fruit Beer| - | 2.925 (1) | |
Beck's Haake Pils Bohemian / Czech Pilsener| 5 % | 2.920 (2) | |
Beck's Light Light / Lite Lager| 3.8 % | 2.850 (13) | |
Beck's Oktoberfest Marzen / Oktoberfest| - | 3.075 (1) | |
Beck's Oktoberfest Marzen / Oktoberfest| - | 2.775 (1) | |
Beck's Oktoberfest Marzen / Oktoberfest| 5 % | 3.098 (51) | |
Beck's Pale Ale American Pale Ale| - | 2.875 (1) | |
Beck's Pale Ale American Pale Ale| - | 2.950 (1) | |
Beck's Premier Light Reduced Alcohol| - | 2.750 (1) | |
Beck's Premier Light Light / Lite Lager| 2.3 % | 2.381 (13) | |
Beck's Red Ale Irish Ale| - | 2.925 (1) | |
Beck's Vier Pale Lager| - | 2.800 (1) | |
Beck's Vier Light / Lite Lager| 4 % | 2.620 (2) | |
St. Pauli Girl Lager Pale Lager| - | 2.775 (1) | |
St. Pauli Girl Lager Bohemian / Czech Pilsener| 4.9 % | 2.971 (91) | |
St. Pauli Girl Lager Pale Lager| - | 2.700 (1) | |
St. Pauli Girl Lager Pale Lager| - | 2.950 (1) | |
St. Pauli Girl Special Dark Dunkel / Dark Lager| 4.8 % | 2.942 (38) | |
St. Pauli Girl Special Dark Dunkel / Dark Lager| - | 2.925 (1) | |
St. Pauli Girl Special Dark Dunkel / Dark Lager| - | 3.025 (1) | |
St. Pauli NA Reduced Alcohol| - | 2.408 (9) | |
St. Pauli Non-Alcoholic Reduced Alcohol| - | 2.525 (1) |
Where in the World?
Rating Distribution
Top Members
Most Reviewed By:
Not Yet AvailableMost Drunk By:
Not Yet Available