Brasserie Verhaeghe
96 Beukenhofstraat
Vichte, West-Vlaanderen, 8570
Belgium
Phone: unknown
Vichte, West-Vlaanderen, 8570
Belgium
Phone: unknown
Established: unknown
Official site: unknown
Last updated: 9/7/2006 6:03:19 AM
Official site: unknown
Last updated: 9/7/2006 6:03:19 AM
This address is a Brewery - A location where beer is brewed but not sold for consumption on site.
Review this Place
Tell us what's wrong!
No description available
Beer | Style | ABV | Score | Reviews | |
---|---|---|---|---|---|
Duchesse De Bourgogne | Flanders Red | 6.2% | 3.931 | 74 | |
Echte Kriekenbier | Fruit Lambic | 6.8% | 3.509 | 19 | |
Felix Kriekbier | Fruit Beer | 6% | 3.2 | 1 | |
Felix Oud Bruin | Flanders Oude Bruin | 4.8% | 3.15 | 1 | |
Felix Oudenaards Oud Bruin | Flanders Oude Bruin | 6% | 3.22 | 2 | |
Lulle Schudder | Belgian Ale | 6.5% | 2.95 | 1 | |
Piro Bruin | Flanders Oude Bruin | 5.4% | 3.075 | 1 | |
Queue de Charrue Bruin | Flanders Oude Bruin | 5.4% | 3.117 | 3 | |
Queue de Charrue Cuvée Centenaire | Belgian Strong Ale | 11% | 3.1 | 1 | |
Verhaeghe Barbe Black | Imperial Stout | 9% | 3.15 | 1 | |
Verhaeghe Barbe Blonde | Belgian Strong Ale | 7.2% | 2.9 | 1 | |
Verhaeghe Barbe Rouge | Belgian Strong Ale | 8.5% | 3.075 | 1 | |
Verhaeghe Cambrinus | Belgian Ale | 5.1% | 2.9 | 3 | |
Verhaeghe Caves | Flanders Red | 5.8% | 3.525 | 5 | |
Verhaeghe Echte Kriek | Flanders Red | 6.8% | 3.3 | 12 | |
Verhaeghe Gapers Bier | Belgian Ale | 7% | |||
Verhaeghe Jan Bier | Belgian Strong Ale | 7.5% | 2.9 | 1 | |
Verhaeghe Kapucienestraetebier | Belgian Ale | 5.5% | |||
Verhaeghe Noel | Belgian Strong Ale | 7.2% | 3.1 | 5 | |
Verhaeghe Ouden Bruinen | Flanders Oude Bruin | 3.5% | 3.15 | 1 | |
Verhaeghe Pandoer | Wild Ale | 5.1% | |||
Verhaeghe Vera Pils | Pale Lager | 5.1% | 2.85 | 1 | |
![]() | Vichtenaar | Wild Ale | 5.1% | 3.595 | 18 |
Statistics
Profile Views | 415 |
Forum Posts | 0 |
Beers | 23 |
Beer Reviews | 1 |
Avg Beer Rating | 3.705 |
Location Details
Place Reviews | 0 |
Place Rating | 0 |
Selection | 0 |
Atmosphere | 0 |
Service | 0 |
Value | 0 |
Overall | 0 |
Recommended by | 0 of 0 (%) |