JT Walker's Brewery
402 E. Main St.
Mahomet, IL 61853
United States
Phone: 217-586-2665
Mahomet, IL 61853
United States
Phone: 217-586-2665
This address is a Brewery - A location where beer is brewed but not sold for consumption on site.
Operating Hours:
Tours are given! Call or check the brewery website for details.
Operating Hours:
Tours are given! Call or check the brewery website for details.
Review this Place
Tell us what's wrong!
JT Walker’s Restaurant & Brewery proprietor Justin Taylor is a fourth generation Mahomet native. After returning to his home state of Illinois in 2006, Taylor was in the early stages of planning a restaurant and sports bar concept, but had not decided on a location. When the Village of Mahomet passed the Liquor License law in 2007, making the once dry town, now wet, Taylor saw the perfect opportunity to open a place in his hometown. JT Walker’s R...
view more >
view more >
Beer | Style | ABV | Score | Reviews | |
---|---|---|---|---|---|
Champaign County / JT Walker's 150 | American Barleywine | 15% | |||
Champaign County / JT Walker's 2 Dougs are fresher than 1 | Imperial IPA | 8.2% | |||
Champaign County / JT Walker's Brewery The Bell Tower | Strong Ale | 9.2% | |||
JT Walker's 47 & 74 | Scottish Ale | 7.4% | |||
JT Walker's Big Grove Autumn Berry Saison | Saison | 5.5% | |||
JT Walker's Bulldog | Brown Ale | 6% | |||
JT Walker's C'mon Sun Saison | Saison | 5.5% | |||
JT Walker's C-U Oktoberfest | Marzen / Oktoberfest | 5.5% | |||
JT Walker's Chester's BBQ Ale | Smoked Ale | 11% | |||
JT Walker's Cranetucky | Ale | 6.5% | |||
JT Walker's Cranetucky with Sour Cherries | Ale | 6.5% | |||
JT Walker's Crazy Gals | Saison | 5.5% | |||
JT Walker's Daniel T. Porter | Imperial Porter | 9.5% | |||
JT Walker's Hale to the Chief | IPA | 7% | 3.25 | 1 |
Statistics
Profile Views | 50 |
Forum Posts | 0 |
Beers | 14 |
Beer Reviews | 0 |
Avg Beer Rating | 0 |
Location Details
Place Reviews | 0 |
Place Rating | 0 |
Selection | |
Atmosphere | |
Service | |
Value | |
Overall | |
Recommended by | of 0 (%) |